How to Watch the WM Phoenix Open Second Round: TV Channel, Live Stream, Tee Times – Friday, February 9, 2024
How to Watch

How to Watch the WM Phoenix Open Second Round: TV Channel, Live Stream, Tee Times – Friday, February 9, 2024

How to Watch Game

πŸ“…
Date
Loading...
πŸ•°οΈ
Time
Loading...
πŸ“
Location
Loading...
πŸ“‘
TV
Loading...

Sahith Theegala is atop the leaderboard of the 2024 WM Phoenix Open at TPC Scottsdale through two rounds of play, with a score of -13. Second round action continues in Scottsdale, Arizona, tune in to see how the tournament plays out.

FREE GOLF LIVE STREAM: Watch the WM Phoenix Open for free with a trial to Fubo!

WM Phoenix Open TV Channel Info

    LIVE SPORTS & TV WITHOUT CABLE

    Watch now. No commitment. Cancel anytime. Watch now

  • Thursday Coverage: Golf Channel
  • Friday Coverage: Golf Channel
  • Saturday Coverage: Golf Channel
  • Sunday Coverage: Golf Channel
  • Live Stream on Fubo: Start with a free trial!

Second Round Tee Times: WM Phoenix Open

Name Tee Time Starting Hole Score Rank
Ryo Hisatsune 8:06 PM 10 -1
Chris Gotterup 8:50 PM 1 +1
Ben Martin 2:47 PM 1 E
Carl Yuan 7:00 PM 10 +6
Akshay Bhatia 7:33 PM 10 +4
Alexander BjΓΆrk 4:15 PM 10 +1
Peter Malnati 2:36 PM 10 +1
Chad Ramey 3:31 PM 10 E
Joseph Bramlett 7:22 PM 1 +4
Chez Reavie 3:20 PM 1 +3
Cameron Champ 3:31 PM 10 -1
Stewart Cink 3:09 PM 1 -1
Luke Donald 7:22 PM 10 -1
Nicolas Echavarria 8:06 PM 10 +3
Dylan Wu 8:28 PM 10 -1
Austin Eckroat 8:39 PM 10 +2
Camilo Villegas 3:31 PM 1 -1
Rickie Fowler 7:44 PM 1 +6
Erik van Rooyen 7:44 PM 10 -1
Will Gordon 2:47 PM 10 -1
Lanto Griffin 8:39 PM 1 +3
Adam Hadwin 8:17 PM 10 +4
Callum Tarren 7:11 PM 1 +3
Ryan Moore 3:53 PM 1 -1
Brandt Snedeker 2:58 PM 1 +9
J.B. Holmes 3:09 PM 1 +4
Ryan Brehm 8:17 PM 10 +9
Vince Whaley 8:28 PM 1 +8
Brandon Wu 2:36 PM 1 E
Gary Woodland 8:17 PM 1 +4
Adam Svensson 8:06 PM 1 -1
Robert MacIntyre 7:11 PM 1 E
Vincent Norrman 7:33 PM 10 +3
K.H. Lee 3:20 PM 1 E
Kevin Yu 7:00 PM 1 E
Matti Schmid 7:11 PM 1 +4
Patton Kizzire 8:50 PM 10 +3
Michael Kim 3:53 PM 10 E
Greyson Sigg 7:11 PM 10 +2
Matt Kuchar 7:55 PM 10 +4
J.J. Spaun 7:55 PM 10 E
Max Homa 7:33 PM 1 E
Ben Kohles 8:50 PM 10 +2
Aaron Rai 8:28 PM 1 -1
Sam Ryder 2:25 PM 10 -1
Nate Lashley 7:00 PM 1 +1
Lee Hodges 8:17 PM 10 +2
Andrew Putnam 8:17 PM 1 -1
Lucas Glover 3:06 PM 10
David Lipsky 7:00 PM 10 +4
J.T. Poston 3:20 PM 10 -1
Victor Perez 8:50 PM 1 +1
C.T. Pan 8:28 PM 1 +4
Chesson Hadley 2:36 PM 10 +1
Grayson Murray 7:44 PM 1 +4
Kevin Stadler 3:42 PM 1 +4
Ben Taylor 8:39 PM 1 +3
Scott Stallings 3:31 PM 10 E
Troy Merritt 4:04 PM 1 +1
Luke List 8:17 PM 1 -1
Sahith Theegala 8:06 PM 1 -13 1
Andrew Novak 2:25 PM 1 -12 2
Nick Taylor 2:58 PM 1 -12 2
Maverick McNealy 2:47 PM 10 -10 4
Doug Ghim 3:53 PM 1 -9 5
Scottie Scheffler 2:58 PM 10 -8 6
Justin Thomas 3:09 PM 10 -8 6
Ryan Fox 4:04 PM 10 -8 6
Jordan Spieth 7:33 PM 1 -8 6
Cameron Young 3:09 PM 10 -8 6
Kurt Kitayama 2:58 PM 1 -7 11
Matt Fitzpatrick 7:55 PM 1 -7 11
Daniel Berger 3:31 PM 1 -7 11
Jhonattan Vegas 3:53 PM 10 -7 11
Charley Hoffman 2:36 PM 1 -7 11
Sam Burns 3:20 PM 10 -7 11
Jake Knapp 4:15 PM 10 -6 17
Justin Suh 4:04 PM 1 -6 17
Si Woo Kim 3:20 PM 10 -6 17
S.H. Kim 8:39 PM 1 -6 17
Davis Thompson 7:22 PM 10 -6 17
Sam Stevens 2:25 PM 1 -6 17
Wyndham Clark 2:58 PM 10 -5 23
Thomas Detry 2:25 PM 10 -5 23
Nick Hardy 3:09 PM 1 -5 23
Bud Cauley 2:25 PM 10 -5 23
Zac Blair 2:36 PM 10 -5 23
Hideki Matsuyama 2:58 PM 10 -5 23
Keith Mitchell 2:47 PM 1 -5 23
Joel Dahmen 7:11 PM 10 -5 23
Shane Lowry 7:55 PM 1 -5 23
Taylor Montgomery 3:42 PM 1 -5 23
Corey Conners 3:20 PM 1 -5 23
Jim Knous 4:15 PM 10 -4 34
Martin Laird 7:00 PM 10 -4 34
Harris English 7:44 PM 10 -4 34
Brendon Todd 8:06 PM 1 -4 34
Carson Young 7:11 PM 10 -4 34
Tyler Duncan 2:36 PM 1 -4 34
Nicolo Galletti 8:50 PM 1 -4 34
Adrien Dumont De Chassart 4:15 PM 1 -4 34
Beau Hossler 3:42 PM 1 -4 34
Byeong Hun An 2:47 PM 10 -4 34
Matthew NeSmith 3:53 PM 10 -3 44
Robby Shelton 4:04 PM 10 -3 44
Eric Cole 7:22 PM 1 -3 44
Christiaan Bezuidenhout 4:04 PM 1 -3 44
Emiliano Grillo 7:33 PM 10 -3 44
Matt Wallace 7:55 PM 10 -3 44
Billy Horschel 3:42 PM 10 -3 44
Jesse Mueller 4:15 PM 1 -3 44
Sami Valimaki 4:15 PM 1 -3 44
Adam Schenk 7:44 PM 10 -3 44
Ben Griffin 8:28 PM 10 -3 44
Hayden Buckley 8:39 PM 10 -3 44
Taylor Moore 3:42 PM 10 -3 44
Tom Kim 7:44 PM 1 -2 57
Seamus Power 3:31 PM 1 -2 57
Denny McCarthy 8:39 PM 10 -2 57
Brian Harman 7:33 PM 1 -2 57
Tom Hoge 8:06 PM 10 -2 57
Mark Hubbard 4:04 PM 10 -2 57
Justin Lower 3:53 PM 1 -2 57
Alex Noren 7:22 PM 10 -2 57
Zach Johnson 3:42 PM 10 -2 57
Garrick Higgo 8:28 PM 10 -2 57
Harry Hall 2:25 PM 1 -2 57
Adam Scott 3:09 PM 10 -2 57
Sungjae Im 7:55 PM 1 -2 57
Min Woo Lee 2:47 PM 1 -2 57
Kevin Chappell 8:50 PM 10 -2 57
Tyson Alexander 7:00 PM 1 -2 57
Aaron Baddeley 7:22 PM 1 -2 57

TPC Scottsdale vs. Other Courses

  • Over the past year, the Tour has played on courses with an average length of 6,984 yards, which is 277 yards shorter than the 7,261-yard par 71 for this week’s event.

FREE GOLF LIVE STREAM: Watch the PGA Tour for free. Start with a trial to Fubo!

WATCH LIVE SPORTS & TV WITHOUT CABLE.

Watch now