| HT/WT | 6'4", 230 lbs |
| Age | 27 |
| Draft | 2016: Rd 1, Pk 14 (CLE) |
| Birthplace | Atlanta, USA |
| Bat/throw | L/L |
| AVG | HR | RBI | OPS |
|---|---|---|---|
| .154 | 0 | 1 | .522 |
Live and Upcoming
Texas Rangers vs Cincinnati Reds
MLBWatch America's pastime on its biggest stage as baseball's greatest stars swing for the fences
Texas Rangers vs Cincinnati Reds
MLBWatch America's pastime on its biggest stage as baseball's greatest stars swing for the fences
Texas Rangers vs Cincinnati Reds
MLBWatch America's pastime on its biggest stage as baseball's greatest stars swing for the fences
Texas Rangers vs Cincinnati Reds
MLBWatch America's pastime on its biggest stage as baseball's greatest stars swing for the fences
William Benson Stats
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | SO | BB | AVG | OBP | SLG | OPS | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 6 | 13 | 0 | 2 | 0 | 1 | 0 | 1 | 17 | 1 | .154 | .214 | .308 | .522 | 0 | |
| 2025 | 90 | 230 | 31 | 52 | 8 | 2 | 12 | 41 | 269 | 15 | .226 | .273 | .435 | .708 | 2 | |
| 2024 | 128 | 343 | 41 | 64 | 19 | 2 | 14 | 43 | 551 | 40 | .187 | .274 | .376 | .650 | 16 | |
| 2023 | 108 | 287 | 51 | 79 | 15 | 8 | 11 | 31 | 409 | 40 | .275 | .365 | .498 | .863 | 19 | |
| 2022 | 28 | 55 | 8 | 10 | 1 | 0 | 0 | 3 | 82 | 3 | .182 | .250 | .200 | .450 | 0 | |
| Career | 360 | 269 | 131 | 207 | 43 | 13 | 37 | 119 | 1,328 | 99 | .205 | .275 | .363 | .639 | 37 |
Top players
On Demand
Cincinnati Reds vs Boston Red Sox
MLBWatch America's pastime on its biggest stage as baseball's greatest stars swing for the fences
Cincinnati Reds vs Pittsburgh Pirates
MLBWatch America's pastime on its biggest stage as baseball's greatest stars swing for the fences
Cincinnati Reds vs Pittsburgh Pirates
MLBWatch America's pastime on its biggest stage as baseball's greatest stars swing for the fences
Cincinnati Reds at Texas Rangers
MLBThe Rangers host the Reds at Globe Life Field for their first regular-season meeting. Both seek their first 2026 win to start the campaign. Cincinnati defeated Texas 4-3 in their most recent matchup on March. 14 during spring training.