| HT/WT | 6'5", 230 lbs |
| Age | 34 |
| Draft | 2010: Rd 1, Pk 2 (PIT) |
| Birthplace | Lakeland, USA |
| Bat/throw | R/R |
| W-L | ERA | WHIP | K |
|---|---|---|---|
| 2-6 | 5.921 | 1.36 | 360 |
Live and Upcoming
Toronto Blue Jays at Houston Astros
MLBThe Toronto Blue Jays meet the Houston Astros at Daikin Park to open a three-game series. Houston leads the series with 2-1. Toronto's right-handed pitcher Shane Bieber is the projected starter against Houston's right-handed pitcher Peter Lambert.
Toronto Blue Jays at Houston Astros
MLBThe Toronto Blue Jays and Houston Astros compete in Game two of their regular-season series. The Blue Jays look to right-handed pitcher Tre Yesavage to take the mound, while the Astros counter with Hayden Wesneski. The Astros lead this series 2-1.
Toronto Blue Jays at Houston Astros
MLBThe Toronto Blue Jays and the Houston Astros meet at Daikin Park to close a three-game series. Toronto's right-handed pitcher Dylan Cease (2.41 ERA) is the projected starter against Houston's right-handed pitcher Ronel Blanco (7.36 ERA).
Toronto Blue Jays at Chicago Cubs
MLBThe Cubs take on the Blue Jays to conclude their three-game series at Wrigley Field. Dansby Swanson hit a two-run home run in a recent series win against Colorado, while the Blue Jays swept Boston. Dylan Cease is expected to start for the Jays.
Jameson Taillon Stats
| Season | Team | GP | GS | W | L | ERA | WHIP | IP | K/BB | ER | SAVE | HLD | K | BB | H | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 15 | 15 | 2 | 6 | 5.921 | 1.36 | 76.0 | 2.5 | 50 | 0 | 0 | 360 | 26 | 76 | 51 | |
| 2025 | 23 | 23 | 11 | 7 | 3.679 | 1.06 | 129.2 | 3.6 | 53 | 0 | 0 | 574 | 27 | 110 | 54 | |
| 2024 | 28 | 28 | 12 | 8 | 3.266 | 1.13 | 165.1 | 3.8 | 60 | 0 | 0 | 686 | 33 | 154 | 67 | |
| 2023 | 30 | 29 | 8 | 10 | 4.84 | 1.28 | 154.1 | 3.4 | 83 | 1 | 0 | 700 | 41 | 156 | 96 | |
| 2022 | 32 | 32 | 14 | 5 | 3.908 | 1.13 | 177.1 | 4.7 | 77 | 0 | 0 | 778 | 32 | 168 | 78 | |
| 2021 | 29 | 29 | 8 | 6 | 4.303 | 1.21 | 144.1 | 3.2 | 69 | 0 | 0 | 670 | 43 | 130 | 73 | |
| 2019 | 7 | 7 | 2 | 3 | 4.098 | 1.12 | 37.1 | 3.8 | 17 | 0 | 0 | 170 | 7 | 34 | 24 | |
| 2018 | 32 | 32 | 14 | 10 | 3.204 | 1.18 | 191.0 | 3.9 | 68 | 0 | 0 | 854 | 42 | 179 | 69 | |
| 2017 | 25 | 25 | 8 | 7 | 4.444 | 1.48 | 133.2 | 2.7 | 66 | 0 | 0 | 611 | 43 | 152 | 69 | |
| 2016 | 18 | 18 | 5 | 4 | 3.375 | 1.12 | 104.0 | 5.0 | 39 | 0 | 0 | 402 | 16 | 99 | 40 | |
| Career | 239 | 238 | 84 | 66 | 2.28 | 0.67 | 1313 | 2.0 | 582 | 1 | 0 | 5,805 | 310 | 1,258 | 621 |
Top players
On Demand
St. Louis Cardinals at Toronto Blue Jays
MLBThe St. Louis Cardinals kick off a three-game series against the Toronto Blue Jays at Rogers Centre. Right-handed pitcher Kyle Leahy is expected to start for the Cardinals while right-handed pitcher Dylan Cease is expected to start for the Blue Jays.
St. Louis Cardinals at Toronto Blue Jays
MLBThe St. Louis Cardinals face the Toronto Blue Jays in Game 2 of a three-game series at Rogers Centre. Left-handed pitcher Matthew Liberatore is the probable starter for St. Louis against right-handed pitcher Kevin Gausman for Toronto.
St. Louis Cardinals at Toronto Blue Jays
MLBThe Cardinals and the BlueJays meet to conclude their three game regular-season series at Rogers Centre. Starting Pitcher Michael McGreevy leads the Cardinals while the Blue Jays count on right-handed pitcher Max Scherzer to take the mound.