| HT/WT | 6'6", 245 lbs |
| Age | 31 |
| Draft | 2018: Rd 2, Pk 42 (MIA) |
| College | Penn State |
| Birthplace | Lakewood Township, NJ, USA |
| REC | YDS | TD | AVG |
|---|---|---|---|
| 19 | 252 | 6 | 13.3 |
Live and Upcoming
Pittsburgh Steelers at Cincinnati Bengals
NFLThe Cincinnati Bengals host the Pittsburgh Steelers in an AFC North Divisional game at Paycor Stadium. Pittsburgh arrives at 6-2 and winners of four straight games, including a 30-27 victory over Cincinnati earlier this season in September.
Pittsburgh Steelers at Cincinnati Bengals
NFLCincinnati Bengals recibe a Pittsburgh Steelers en un partido de la División Norte de la AFC en el Paycor Stadium. Pittsburgh viene de ganar cuatro partidos seguidos, incluida una victoria por 30-27 sobre Cincinnati a principios de esta temporada.
Mike Gesicki Stats
| Season | Team | GP | CAR | YDS | AVG | TD | TGTS | REC | YDS | TD | AVG | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 8 | 0 | 0 | 0.000 | 0 | 26 | 19 | 252 | 6 | 13.3 | 0 | |
| 2025 | 13 | 0 | 0 | 0.000 | 0 | 42 | 28 | 307 | 2 | 11.0 | 0 | |
| 2024 | 17 | 0 | 0 | 0.000 | 0 | 83 | 65 | 665 | 2 | 10.2 | 1 | |
| 2023 | 17 | 0 | 0 | 0.000 | 0 | 45 | 29 | 244 | 2 | 8.4 | 0 | |
| 2022 | 17 | 0 | 0 | 0.000 | 0 | 52 | 32 | 362 | 5 | 11.3 | 0 | |
| 2021 | 17 | 0 | 0 | 0.000 | 0 | 112 | 73 | 780 | 2 | 10.7 | 0 | |
| 2020 | 15 | 0 | 0 | 0.000 | 0 | 85 | 53 | 703 | 6 | 13.3 | 0 | |
| 2019 | 16 | 0 | 0 | 0.000 | 0 | 89 | 51 | 570 | 5 | 11.2 | 1 | |
| 2018 | 16 | 0 | 0 | 0.000 | 0 | 32 | 22 | 202 | 0 | 9.2 | 1 | |
| Career | 136 | 0 | 0 | 0.000 | 0 | 566 | 372 | 4,085 | 30 | 10.9 | 3 |
Top players
On Demand
Tennessee Titans at Cincinnati Bengals
NFLThe Cincinnati Bengals host the Tennessee Titans in NFL regular-season play at Paycor Stadium. Cincinnati enters at 4-2 after a 35-13 road win over Baltimore, while Tennessee arrives at 1-6 and have lost three of their last four games.
Cincinnati Bengals vs Atlanta Falcons
NFLThe Atlanta Falcons take on the Cincinnati Bengals in NFL regular-season play at Santiago Bernabéu in Spain. Cincinnati arrives at 5-2 as winners of three straight, while Atlanta sits at 3-5 after suffering a 16-0 shutout loss to Tampa Bay last week.