| HT/WT | 6'3", 222 lbs |
| Age | 28 |
| Birthplace | Higuey, DOM |
| Bat/throw | L/R |
| AVG | HR | RBI | OPS |
|---|---|---|---|
| .282 | 7 | 29 | .769 |
Live and Upcoming
Houston Astros at Toronto Blue Jays
MLBThe Astros play the Blue Jays in Game 1 of a three-game series at Rogers Centre in Toronto. This is their first meeting this season, with Hunter Brown being the expected starting pitcher. The Blue Jays shut out the Astros 6-0 last season.
Houston Astros at Toronto Blue Jays
MLBThe Houston Astros take on the Toronto Blue Jays at Rogers Centre in Game 2 of a three-game series. Houston's right-handed pitcher Peter Lambert (3.23 ERA) is the probable starter against Toronto's right-handed pitcher Trey Yesavage (3.76 ERA).
Houston Astros at Toronto Blue Jays
MLBThe Toronto Blue Jays host the Houston Astros in the final game of a regular-season series.The home Blue Jays count on right-hander Kevin Gausman to control the strike zone, while the visiting Astros counter with right-handed starter Mike Burrows.
Texas Rangers at Toronto Blue Jays
MLBToronto Blue Jays host Texas Rangers in Game 1 of a four-game series at Rogers Centre. Left-hander MacKenzie Gore takes the mound for Texas, while left-hander Patrick Corbin starts for Toronto as the teams open this AL West vs. AL East series.
Jesus Sanchez Stats
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | SO | BB | AVG | OBP | SLG | OPS | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 69 | 206 | 22 | 58 | 14 | 0 | 7 | 29 | 217 | 8 | .282 | .318 | .451 | .769 | 1 | |
| 2025 | 48 | 146 | 21 | 29 | 9 | 0 | 4 | 12 | 177 | 13 | .199 | .269 | .342 | .611 | 4 | |
| 2025 | 86 | 305 | 40 | 78 | 12 | 4 | 10 | 36 | 334 | 28 | .256 | .320 | .420 | .740 | 9 | |
| 2024 | 149 | 489 | 60 | 123 | 25 | 1 | 18 | 64 | 590 | 39 | .252 | .313 | .417 | .730 | 16 | |
| 2023 | 125 | 360 | 43 | 91 | 23 | 3 | 14 | 52 | 487 | 37 | .253 | .327 | .450 | .777 | 3 | |
| 2022 | 98 | 313 | 38 | 67 | 14 | 3 | 13 | 36 | 412 | 26 | .214 | .280 | .403 | .683 | 1 | |
| 2021 | 64 | 227 | 27 | 57 | 8 | 2 | 14 | 36 | 287 | 17 | .251 | .319 | .489 | .808 | 0 | |
| 2020 | 10 | 25 | 1 | 1 | 1 | 0 | 0 | 2 | 29 | 4 | .040 | .172 | .080 | .252 | 0 | |
| Career | 649 | 546 | 252 | 504 | 106 | 13 | 80 | 267 | 2,533 | 172 | .218 | .290 | .384 | .674 | 34 |
Top players
On Demand
Toronto Blue Jays at Chicago Cubs
MLBThe Blue Jays travel to Wrigley Field to battle the Cubs in Game 1 of a three-game series. Kevin Gausman and Ben Brown are the expected starting pitchers. The teams met last season, when the Blue Jays secured a narrow 2-1 win to close the series.
Toronto Blue Jays at Chicago Cubs
MLBThe Toronto Blue Jays face the Chicago Cubs in Game 2 of a three-game series at Wrigley Field in Chicago. Left-handed pitcher Patrick Corbin is the projected starter for the Blue Jays against the Cubs right-handed pitcher Colin Rea.
Toronto Blue Jays at Chicago Cubs
MLBThe Cubs take on the Blue Jays to conclude their three-game series at Wrigley Field. Dansby Swanson hit a two-run home run in a recent series win against Colorado, while the Blue Jays swept Boston. Dylan Cease is expected to start for the Jays.