| HT/WT | 6'3", 225 lbs |
| Age | 28 |
| Draft | 2018: Rd 1, Pk 3 (NYJ) |
| College | USC |
| Birthplace | Capistrano Beach, CA, USA |
| YDS | TD | INT | QBR |
|---|---|---|---|
| 4,048 | 25 | 14 | 99.1 |
Live and Upcoming
Los Angeles Rams at Seattle Seahawks
NFLNFC West co-leaders in the Rams and Seahawks engage in a Thursday Night Football showdown. Both sides are 11-3. Los Angeles survived Seattle 21-19 in Week 11 after Jason Myers' field-goal attempt from 61 yards was off target as time expired.
Seattle Seahawks at San Francisco 49ers
NFLSeattle Seahawks visit San Francisco 49ers at Levi's Stadium for a key NFC rivalry clash. The Week 18 finale carries massive implications for the NFC West title and playoff seeding. The 49ers won in Week 1, defeating the Seahawks 17-13.
Los Angeles Rams at Seattle Seahawks
NFLMatthew Stafford leads the Rams (12-5) against the Seahawks (14-3) for the NFC Championship. Cornerback Emmanuel Forbes Jr. remains questionable for Los Angeles. Seattle monitors Zach Charbonnet and Charles Cross as both stars face injuries.
Sam Darnold Stats
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | QBR | SACK | RUSH | RUSH TD | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 17 | 323 | 477 | 67.7 | 4,048 | 8.5 | 25 | 14 | 99.1 | 27 | 95 | 0 | 6 | |
| 2024 | 17 | 361 | 545 | 66.2 | 4,319 | 7.9 | 35 | 12 | 102.5 | 48 | 212 | 1 | 4 | |
| 2023 | 10 | 28 | 46 | 60.9 | 297 | 6.5 | 2 | 1 | 85.1 | 6 | 15 | 1 | 1 | |
| 2022 | 6 | 82 | 140 | 58.6 | 1,143 | 8.2 | 7 | 3 | 92.6 | 10 | 106 | 2 | 2 | |
| 2021 | 12 | 243 | 406 | 59.9 | 2,527 | 6.2 | 9 | 13 | 71.9 | 35 | 222 | 5 | 4 | |
| 2020 | 12 | 217 | 364 | 59.6 | 2,208 | 6.1 | 9 | 11 | 72.7 | 35 | 217 | 2 | 2 | |
| 2019 | 13 | 273 | 441 | 61.9 | 3,024 | 6.9 | 19 | 13 | 84.3 | 33 | 62 | 2 | 3 | |
| 2018 | 13 | 239 | 414 | 57.7 | 2,865 | 6.9 | 17 | 15 | 77.6 | 30 | 138 | 1 | 2 | |
| Career | 100 | 1,766 | 2,833 | 61.6 | 20,431 | 7.14 | 123 | 82 | 85.7 | 224 | 1,067 | 14 | 24 |
Top players
On Demand
Seattle Seahawks at Pittsburgh Steelers
NFLPittsburgh hosts Seattle. Aaron Rodgers threw for four TDs in his Steelers debut, a win over the Jets. Jaxon Smith-Njigba stepped into Seattle's No. 1 receiver role, facilitated by DK Metcalf's trade to Pittsburgh, with 124 receiving yards in Week 1.
Seattle Seahawks at Arizona Cardinals
NFLThe Cardinals (2-1) host the Seahawks (2-1). James Conner (ARI) will miss the rest of the season after suffering a right foot injury in a 16-15 loss to San Francisco in Week 3. Jaxon Smith-Njigba (SEA) is second in the NFL with 323 receiving yards.
Indianapolis Colts at Seattle Seahawks
NFLPhilip Rivers returns to action as his Colts (8-5) visit the Seahawks (10-3). The 44-year-old quarterback, who was a Hall of Fame semifinalist, will start his first game since 2020 in place of Daniel Jones, who tore his Achilles tendon in Week 14.