70
70
70
| HT/WT | 6'0", 215 lbs |
| Age | 30 |
| Draft | 2017: Rd 3, Pk 28 (WAS) |
| College | William & Mary |
| Birthplace | Boalsburg, USA |
| Bat/throw | R/L |
| W-L | ERA | WHIP | K |
|---|---|---|---|
| 0-0 | 0 | 0.50 | 9 |
Live and Upcoming
St. Louis Cardinals at Houston Astros
MLBFrom The Ballpark of the Palm Beaches in West Palm Beach, Fla.
Nick Raquet Stats
Top players
Popular games on Fubo
Popular channels included with Fubo
Sorry, there are no channels that match your criteria. Please try again.