| HT/WT | 6'5", 310 lbs |
| Age | 31 |
| Draft | 2015: Rd 1, Pk 6 (NYJ) |
| College | USC |
| Birthplace | Daytona Beach, FL, USA |
| TCKL | SACK | FF | TFL |
|---|---|---|---|
| 62 | 7.0 | 0 | 9.0 |
Live and Upcoming
Los Angeles Rams at Seattle Seahawks
NFLNFC West co-leaders in the Rams and Seahawks engage in a Thursday Night Football showdown. Both sides are 11-3. Los Angeles survived Seattle 21-19 in Week 11 after Jason Myers' field-goal attempt from 61 yards was off target as time expired.
Seattle Seahawks at San Francisco 49ers
NFLSeattle Seahawks visit San Francisco 49ers at Levi's Stadium for a key NFC rivalry clash. The Week 18 finale carries massive implications for the NFC West title and playoff seeding. The 49ers won in Week 1, defeating the Seahawks 17-13.
Los Angeles Rams at Seattle Seahawks
NFLMatthew Stafford leads the Rams (12-5) against the Seahawks (14-3) for the NFC Championship. Cornerback Emmanuel Forbes Jr. remains questionable for Los Angeles. Seattle monitors Zach Charbonnet and Charles Cross as both stars face injuries.
Leonard Williams Stats
| Season | Team | GP | TCKL | ST | ASTT | SACK | TFL | INT | FF | FUM | DEFL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 17 | 62 | 33 | 29 | 7.0 | 9.0 | 0 | 0 | 0 | 1 | |
| 2024 | 16 | 64 | 37 | 27 | 11.0 | 16.0 | 1 | 0 | 0 | 2 | |
| 2023 | 8 | 21 | 13 | 8 | 1.5 | 1.0 | 0 | 0 | 0 | 0 | |
| 2023 | 10 | 41 | 24 | 17 | 4.0 | 9.0 | 0 | 0 | 0 | 1 | |
| 2022 | 12 | 45 | 26 | 19 | 2.5 | 5.0 | 0 | 1 | 2 | 0 | |
| 2021 | 17 | 81 | 34 | 47 | 6.5 | 5.0 | 0 | 2 | 1 | 1 | |
| 2020 | 16 | 57 | 29 | 28 | 11.5 | 14.0 | 0 | 0 | 1 | 0 | |
| 2019 | 8 | 26 | 13 | 13 | 0.5 | 2.0 | 0 | 1 | 0 | 2 | |
| 2019 | 7 | 20 | 8 | 12 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | |
| 2018 | 16 | 42 | 27 | 15 | 5.0 | 11.0 | 0 | 0 | 0 | 0 | |
| 2017 | 16 | 47 | 22 | 25 | 2.0 | 3.0 | 1 | 0 | 0 | 0 | |
| 2016 | 16 | 68 | 36 | 32 | 7.0 | 11.0 | 0 | 2 | 0 | 0 | |
| 2015 | 16 | 63 | 29 | 34 | 3.0 | 7.0 | 0 | 0 | 0 | 0 | |
| Career | 175 | 637 | 331 | 306 | 61.5 | 93.0 | 2 | 6 | 4 | 8 |
Top players
On Demand
Seattle Seahawks at Pittsburgh Steelers
NFLPittsburgh hosts Seattle. Aaron Rodgers threw for four TDs in his Steelers debut, a win over the Jets. Jaxon Smith-Njigba stepped into Seattle's No. 1 receiver role, facilitated by DK Metcalf's trade to Pittsburgh, with 124 receiving yards in Week 1.
Seattle Seahawks at Arizona Cardinals
NFLThe Cardinals (2-1) host the Seahawks (2-1). James Conner (ARI) will miss the rest of the season after suffering a right foot injury in a 16-15 loss to San Francisco in Week 3. Jaxon Smith-Njigba (SEA) is second in the NFL with 323 receiving yards.
Indianapolis Colts at Seattle Seahawks
NFLPhilip Rivers returns to action as his Colts (8-5) visit the Seahawks (10-3). The 44-year-old quarterback, who was a Hall of Fame semifinalist, will start his first game since 2020 in place of Daniel Jones, who tore his Achilles tendon in Week 14.