| HT/WT | 6'2", 213 lbs |
| Age | 32 |
| Draft | 2012: Rd 1, Pk 21 (ATL) |
| Birthplace | Lawrenceville, USA |
| Bat/throw | R/R |
| SV | ERA | WHIP | K |
|---|---|---|---|
| 0 | 4.5 | 1.60 | 46 |
Live and Upcoming
Chicago White Sox at New York Yankees
MLBThe New York Yankees host the Chicago White Sox in Game 2 of a regular-season series. The home Yankees lean on starting pitcher Carlos Rodon to anchor the mound, while the traveling White Sox counter with left-handed pitcher Anthony Kay.
Chicago White Sox at New York Yankees
MLBThe New York Yankees face the Chicago White Sox in Game 3 of a regular-season baseball series. The home Yankees hand the ball to left-hander Ryan Weathers, while the traveling White Sox counter with right-handed starter Sean Burke on the mound.
Lucas Sims Stats
| Season | Team | GP | GS | W | L | ERA | WHIP | IP | K/BB | ER | SAVE | HLD | K | BB | H | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 9 | 0 | 0 | 2 | 4.5 | 1.60 | 10.0 | 1.4 | 5 | 0 | 2 | 46 | 7 | 9 | 7 | |
| 2025 | 18 | 0 | 1 | 0 | 13.865 | 2.27 | 12.1 | 0.9 | 19 | 0 | 1 | 86 | 14 | 14 | 19 | |
| 2024 | 15 | 0 | 0 | 2 | 6.429 | 1.50 | 14.0 | 0.9 | 24 | 0 | 4 | 60 | 10 | 11 | 10 | |
| 2024 | 43 | 0 | 1 | 4 | 3.566 | 1.42 | 35.1 | 2.0 | 24 | 1 | 12 | 181 | 20 | 30 | 14 | |
| 2023 | 67 | 0 | 7 | 3 | 3.098 | 1.18 | 61.0 | 1.9 | 21 | 3 | 23 | 318 | 38 | 33 | 23 | |
| 2022 | 6 | 0 | 1 | 0 | 9.45 | 1.65 | 6.2 | 0.8 | 7 | 1 | 0 | 35 | 6 | 5 | 7 | |
| 2021 | 47 | 0 | 5 | 3 | 4.404 | 1.11 | 47.0 | 4.2 | 23 | 7 | 9 | 287 | 15 | 34 | 26 | |
| 2020 | 20 | 0 | 3 | 0 | 2.455 | 0.94 | 25.2 | 3.1 | 7 | 0 | 5 | 158 | 11 | 13 | 10 | |
| 2019 | 24 | 4 | 2 | 1 | 4.605 | 1.16 | 43.0 | 3.0 | 22 | 0 | 3 | 237 | 19 | 31 | 22 | |
| 2018 | 3 | 0 | 0 | 0 | 6.75 | 1.50 | 5.1 | 1.2 | 13 | 0 | 0 | 32 | 5 | 3 | 4 | |
| 2018 | 6 | 0 | 0 | 0 | 7.839 | 1.94 | 10.1 | 1.2 | 13 | 0 | 0 | 47 | 7 | 12 | 9 | |
| 2017 | 14 | 10 | 3 | 6 | 5.618 | 1.51 | 57.2 | 1.9 | 36 | 0 | 1 | 275 | 21 | 64 | 37 | |
| Career | 272 | 14 | 23 | 21 | 3.52 | 0.86 | 328.1 | 1.2 | 177 | 12 | 60 | 1,762 | 173 | 259 | 188 |
Top players
On Demand
Los Angeles Dodgers at Chicago White Sox
MLBThe Chicago White Sox and the Los Angeles Dodgers compete in Game 2 of a regular-season series. Host Chicago counts on second baseman Chase Meidroth, while Los Angeles relies on Shohei Ohtani as he leads the team in batting average.
Popular games on Fubo
Popular channels included with Fubo
Sorry, there are no channels that match your criteria. Please try again.