| HT/WT | 6'7", 250 lbs |
| Age | 32 |
| Draft | 2014: Rd 5, Pk 3 (CHW) |
| College | Texas-Arlington |
| Birthplace | Burleson, USA |
| Bat/throw | R/R |
| SV | ERA | WHIP | K |
|---|---|---|---|
| 0 | 0 | 0.27 | 13 |
On Demand
Loyola-Chicago vs Lewis
College VolleyballDo you dig fast-paced action and intense rallies? Watch today's top college players battle it out for school pride and team glory.
Popular games on Fubo
Popular channels included with Fubo
Sorry, there are no channels that match your criteria. Please try again.