| HT/WT | 6'6", 240 lbs |
| Age | 31 |
| Draft | 2017: Rd 1, Pk 20 (NYM) |
| College | Oregon |
| Birthplace | Denver, USA |
| Bat/throw | L/L |
| SV | ERA | WHIP | K |
|---|---|---|---|
| 1 | 4.793 | 1.50 | 675 |
David Peterson Stats
| Season | Team | GP | GS | W | L | ERA | WHIP | IP | K/BB | ER | SAVE | HLD | K | BB | H | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 16 | 15 | 6 | 2 | 3.697 | 1.37 | 80.1 | 2.1 | 79 | 0 | 0 | 358 | 35 | 75 | 35 | |
| 2026 | 16 | 8 | 3 | 6 | 6.088 | 1.65 | 68.0 | 2.1 | 79 | 1 | 1 | 317 | 30 | 82 | 51 | |
| 2025 | 30 | 30 | 9 | 6 | 4.215 | 1.37 | 168.2 | 2.3 | 79 | 0 | 0 | 775 | 64 | 166 | 84 | |
| 2024 | 21 | 21 | 10 | 3 | 2.901 | 1.29 | 121.0 | 2.2 | 39 | 0 | 0 | 541 | 46 | 110 | 44 | |
| 2023 | 27 | 21 | 3 | 8 | 5.027 | 1.57 | 111.0 | 2.6 | 62 | 0 | 1 | 583 | 50 | 124 | 64 | |
| 2022 | 28 | 19 | 7 | 5 | 3.833 | 1.33 | 105.2 | 2.6 | 45 | 0 | 0 | 538 | 47 | 93 | 50 | |
| 2021 | 15 | 15 | 2 | 6 | 5.535 | 1.39 | 66.2 | 2.4 | 41 | 0 | 0 | 316 | 29 | 64 | 44 | |
| 2020 | 10 | 9 | 6 | 2 | 3.443 | 1.21 | 49.2 | 1.7 | 19 | 0 | 0 | 227 | 24 | 36 | 20 | |
| Career | 163 | 138 | 46 | 38 | 1.86 | 0.60 | 771 | 1.0 | 364 | 1 | 2 | 3,655 | 325 | 750 | 392 |
On Demand
California Baptist vs Cal State Bakersfield
Women's College VolleyballDo you dig fast-paced action and intense rallies? Watch today's top college players battle it out for school pride and team glory.
California Baptist vs Cal State Northridge
Women's College VolleyballDo you dig fast-paced action and intense rallies? Watch today's top college players battle it out for school pride and team glory.
Cal Poly-Pomona vs California Baptist
Women's College VolleyballDo you dig fast-paced action and intense rallies? Watch today's top college players battle it out for school pride and team glory.
UC Santa Barbara vs California Baptist
Women's College VolleyballDo you dig fast-paced action and intense rallies? Watch today's top college players battle it out for school pride and team glory.
UC Riverside vs California Baptist
Women's College VolleyballDo you dig fast-paced action and intense rallies? Watch today's top college players battle it out for school pride and team glory.
California Baptist vs UC Riverside
Women's College VolleyballDo you dig fast-paced action and intense rallies? Watch today's top college players battle it out for school pride and team glory.
California Baptist vs Utah Valley
Women's College VolleyballDo you dig fast-paced action and intense rallies? Watch today's top college players battle it out for school pride and team glory.
California Baptist vs Sacramento State
Women's College VolleyballDo you dig fast-paced action and intense rallies? Watch today's top college players battle it out for school pride and team glory.