| HT/WT | 5'10", 233 lbs |
| Age | 24 |
| Birthplace | Guatire, VEN |
| Bat/throw | R/R |
| AVG | HR | RBI | OPS |
|---|---|---|---|
| .292 | 3 | 3 | 1.078 |
Live and Upcoming
Arizona Diamondbacks at New York Mets
MLBThe Arizona Diamondbacks (5-5) look to secure a road win as they visit the New York Mets (6-4). Ace Zac Gallen takes the mound against Freddy Peralta. Corbin Carroll leads Arizona's offense, while the Mets rely on Francisco Alvarez.
New York Mets vs Arizona Diamondbacks
MLBWatch America's pastime on its biggest stage as baseball's greatest stars swing for the fences
New York Mets vs Arizona Diamondbacks
MLBWatch America's pastime on its biggest stage as baseball's greatest stars swing for the fences
Arizona Diamondbacks at New York Mets
MLBThe Mets host the Diamondbacks to wrap up a three-game set. Nolan McLean takes the hill for New York against Arizona lefty Eduardo Rodriguez. Fans with special event tickets receive a Gary Carter bobblehead honoring the 1986 championship squad.
Francisco Alvarez Stats
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | SO | BB | AVG | OBP | SLG | OPS | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 9 | 24 | 5 | 7 | 1 | 0 | 3 | 3 | 40 | 2 | .292 | .370 | .708 | 1.078 | 0 | |
| 2025 | 76 | 246 | 32 | 63 | 12 | 1 | 11 | 32 | 347 | 27 | .256 | .339 | .447 | .786 | 0 | |
| 2024 | 100 | 308 | 39 | 73 | 14 | 2 | 11 | 47 | 416 | 30 | .237 | .307 | .403 | .710 | 1 | |
| 2023 | 123 | 382 | 51 | 80 | 12 | 0 | 25 | 63 | 505 | 34 | .209 | .284 | .437 | .721 | 2 | |
| 2022 | 5 | 12 | 3 | 2 | 1 | 0 | 1 | 1 | 18 | 2 | .167 | .286 | .500 | .786 | 0 | |
| Career | 313 | 265 | 130 | 225 | 40 | 3 | 51 | 146 | 1,326 | 95 | .232 | .317 | .499 | .816 | 3 |
Top players
On Demand
St. Louis Cardinals vs New York Mets
MLBWatch America's pastime on its biggest stage as baseball's greatest stars swing for the fences
St. Louis Cardinals vs New York Mets
MLBWatch America's pastime on its biggest stage as baseball's greatest stars swing for the fences
New York Mets at San Francisco Giants
MLBA Sunday thriller takes place at Oracle Park as the Giants host the Mets. Leaning on ace Logan Webb (15 wins, 224 K's in '25). New York counters with lefty David Peterson, looking to solidify his rotation spot after a career-best 2025 campaign.