| HT/WT | 5'10", 233 lbs |
| Age | 24 |
| Birthplace | Guatire, VEN |
| Bat/throw | R/R |
| AVG | HR | RBI | OPS |
|---|---|---|---|
| .229 | 4 | 8 | .702 |
Live and Upcoming
Colorado Rockies vs New York Mets
MLBWatch America's pastime on its biggest stage as baseball's greatest stars swing for the fences
Colorado Rockies vs New York Mets
MLBWatch America's pastime on its biggest stage as baseball's greatest stars swing for the fences
New York Mets at Arizona Diamondbacks
MLBThe New York Mets visit the Arizona Diamondbacks for the opening game of a three-game series at Chase Field. Arizona currently leads the regular-season series 2-1. Nolan McLean is the starter for the Mets against Ryne Nelson for the Diamondbacks.
Francisco Alvarez Stats
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | SO | BB | AVG | OBP | SLG | OPS | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 32 | 96 | 10 | 22 | 4 | 0 | 4 | 8 | 130 | 9 | .229 | .306 | .396 | .702 | 0 | |
| 2025 | 76 | 246 | 32 | 63 | 12 | 1 | 11 | 32 | 347 | 27 | .256 | .339 | .447 | .786 | 0 | |
| 2024 | 100 | 308 | 39 | 73 | 14 | 2 | 11 | 47 | 416 | 30 | .237 | .307 | .403 | .710 | 1 | |
| 2023 | 123 | 382 | 51 | 80 | 12 | 0 | 25 | 63 | 505 | 34 | .209 | .284 | .437 | .721 | 2 | |
| 2022 | 5 | 12 | 3 | 2 | 1 | 0 | 1 | 1 | 18 | 2 | .167 | .286 | .500 | .786 | 0 | |
| Career | 336 | 285 | 135 | 240 | 43 | 3 | 52 | 151 | 1,416 | 102 | .220 | .304 | .437 | .741 | 3 |
Top players
On Demand
New York Mets vs Colorado Rockies
MLBWatch America's pastime on its biggest stage as baseball's greatest stars swing for the fences
New York Mets vs Colorado Rockies
MLBWatch America's pastime on its biggest stage as baseball's greatest stars swing for the fences
New York Mets at Los Angeles Angels
MLBThe Los Angeles Angels host the New York Mets at Angel Stadium in a regular-season showdown. This marks the second contest of a three-game series. The interleague matchup features a clash between the American League West and the National League East.