| HT/WT | 6'1", 205 lbs |
| Age | 28 |
| Draft | 2019: Rd 15, Pk 12 (MIN) |
| College | Concordia-St. Paul |
| Birthplace | St. Paul, USA |
| Bat/throw | L/R |
| SV | ERA | WHIP | K |
|---|---|---|---|
| 15 | 0.857 | 0.93 | 201 |
Live and Upcoming
Houston Astros at Toronto Blue Jays
MLBThe Astros play the Blue Jays in Game 1 of a three-game series at Rogers Centre in Toronto. This is their first meeting this season, with Hunter Brown being the expected starting pitcher. The Blue Jays shut out the Astros 6-0 last season.
Houston Astros at Toronto Blue Jays
MLBThe Houston Astros take on the Toronto Blue Jays at Rogers Centre in Game 2 of a three-game series. Houston's right-handed pitcher Peter Lambert (3.23 ERA) is the probable starter against Toronto's right-handed pitcher Trey Yesavage (3.76 ERA).
Houston Astros at Toronto Blue Jays
MLBThe Toronto Blue Jays host the Houston Astros in the final game of a regular-season series.The home Blue Jays count on right-hander Kevin Gausman to control the strike zone, while the visiting Astros counter with right-handed starter Mike Burrows.
Louis Varland Stats
| Season | Team | GP | GS | W | L | ERA | WHIP | IP | K/BB | ER | SAVE | HLD | K | BB | H | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 37 | 0 | 3 | 2 | 0.857 | 0.93 | 42.0 | 5.2 | 4 | 15 | 5 | 201 | 10 | 28 | 9 | |
| 2025 | 23 | 1 | 1 | 0 | 4.944 | 1.39 | 23.2 | 3.1 | 24 | 0 | 5 | 103 | 9 | 24 | 13 | |
| 2025 | 51 | 0 | 3 | 3 | 2.02 | 1.10 | 49.0 | 3.6 | 24 | 0 | 17 | 206 | 12 | 41 | 14 | |
| 2024 | 16 | 7 | 0 | 6 | 7.611 | 1.69 | 49.2 | 3.1 | 42 | 0 | 0 | 235 | 15 | 68 | 44 | |
| 2023 | 17 | 10 | 4 | 3 | 4.632 | 1.22 | 68.0 | 4.2 | 35 | 0 | 2 | 319 | 17 | 66 | 35 | |
| 2022 | 5 | 5 | 1 | 2 | 3.808 | 1.23 | 26.0 | 3.5 | 11 | 0 | 0 | 115 | 5 | 26 | 11 | |
| Career | 149 | 23 | 12 | 16 | 1.81 | 0.57 | 258.1 | 1.8 | 116 | 15 | 29 | 1,179 | 68 | 253 | 126 |
Top players
On Demand
Toronto Blue Jays at Chicago Cubs
MLBThe Blue Jays travel to Wrigley Field to battle the Cubs in Game 1 of a three-game series. Kevin Gausman and Ben Brown are the expected starting pitchers. The teams met last season, when the Blue Jays secured a narrow 2-1 win to close the series.
Toronto Blue Jays at Chicago Cubs
MLBThe Toronto Blue Jays face the Chicago Cubs in Game 2 of a three-game series at Wrigley Field in Chicago. Left-handed pitcher Patrick Corbin is the projected starter for the Blue Jays against the Cubs right-handed pitcher Colin Rea.
Toronto Blue Jays at Chicago Cubs
MLBThe Cubs take on the Blue Jays to conclude their three-game series at Wrigley Field. Dansby Swanson hit a two-run home run in a recent series win against Colorado, while the Blue Jays swept Boston. Dylan Cease is expected to start for the Jays.