| HT/WT | 6'1", 205 lbs |
| Age | 28 |
| Draft | 2019: Rd 15, Pk 12 (MIN) |
| College | Concordia-St. Paul |
| Birthplace | St. Paul, USA |
| Bat/throw | L/R |
| SV | ERA | WHIP | K |
|---|---|---|---|
| 13 | 0.923 | 1.00 | 187 |
Live and Upcoming
Toronto Blue Jays at Boston Red Sox
MLBThe Toronto Blue Jays and the Boston Red Sox face-off at Fenway Park for Game 2 of a three-game series. Right-handed pitcher Max Scherzer (10.23 ERA) is the projected starter for Toronto against left-handed pitcher Jake Bennett (5.28 ERA) for Boston.
Toronto Blue Jays at Boston Red Sox
MLBThe Boston Red Sox and Toronto Blue Jays wrap up an American League East regular-season series. The home Red Sox rely on starting pitcher Sonny Gray and his top scores, while traveling Toronto counters with right-hander Trey Yesavage on the mound.
Toronto Blue Jays at Chicago Cubs
MLBThe Blue Jays travel to Wrigley Field to battle the Cubs in Game 1 of a three-game series. Kevin Gausman and Ben Brown are the expected starting pitchers. The teams met last season, when the Blue Jays secured a narrow 2-1 win to close the series.
Toronto Blue Jays at Chicago Cubs
MLBThe Toronto Blue Jays face the Chicago Cubs in Game 2 of a three-game series at Wrigley Field in Chicago. Left-handed pitcher Patrick Corbin is the projected starter for the Blue Jays against the Cubs right-handed pitcher Colin Rea.
Louis Varland Stats
| Season | Team | GP | GS | W | L | ERA | WHIP | IP | K/BB | ER | SAVE | HLD | K | BB | H | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 35 | 0 | 3 | 2 | 0.923 | 1.00 | 39.0 | 4.7 | 4 | 13 | 5 | 187 | 10 | 28 | 9 | |
| 2025 | 23 | 1 | 1 | 0 | 4.944 | 1.39 | 23.2 | 3.1 | 24 | 0 | 5 | 103 | 9 | 24 | 13 | |
| 2025 | 51 | 0 | 3 | 3 | 2.02 | 1.10 | 49.0 | 3.6 | 24 | 0 | 17 | 206 | 12 | 41 | 14 | |
| 2024 | 16 | 7 | 0 | 6 | 7.611 | 1.69 | 49.2 | 3.1 | 42 | 0 | 0 | 235 | 15 | 68 | 44 | |
| 2023 | 17 | 10 | 4 | 3 | 4.632 | 1.22 | 68.0 | 4.2 | 35 | 0 | 2 | 319 | 17 | 66 | 35 | |
| 2022 | 5 | 5 | 1 | 2 | 3.808 | 1.23 | 26.0 | 3.5 | 11 | 0 | 0 | 115 | 5 | 26 | 11 | |
| Career | 147 | 23 | 12 | 16 | 1.81 | 0.58 | 255.1 | 1.7 | 116 | 13 | 29 | 1,165 | 68 | 253 | 126 |
Top players
On Demand
New York Yankees at Toronto Blue Jays
MLBThe New York Yankees and the Toronto Blue Jays play Game 3 of a three-game American League East series at Rogers Centre. New York's right-handed pitcher Will Warren is the probable starter against Toronto's left-handed pitcher Patrick Corbin.
Toronto Blue Jays at Boston Red Sox
MLBThe Boston Red Sox host the Toronto Blue Jays in Game One of a regular-season series. Boston looks to Willson Contreras and his .389 on-base percentage, while the visiting Blue Jays counter with Ernie Clement and his 82 regular-season hits.