| HT/WT | 6'1", 198 lbs |
| Age | 28 |
| Draft | 2020: Rd 2, Pk 5 (TOR) |
| College | Florida State |
| Birthplace | Tampa, USA |
| Bat/throw | R/R |
| W-L | ERA | WHIP | K |
|---|---|---|---|
| 0-2 | 5.4 | 1.46 | 48 |
On Demand
Xavier vs Creighton
College SoccerCreighton vs Butler
College SoccerGeorgetown vs Creighton
College SoccerCreighton vs DePaul
College SoccerCreighton vs Akron
College SoccerPopular games on Fubo
Popular channels included with Fubo
Sorry, there are no channels that match your criteria. Please try again.