| HT/WT | 6'3", 300 lbs |
| Age | 31 |
| Draft | 2017: Rd 1, Pk 17 (WAS) |
| College | Alabama |
| Birthplace | Anniston, AL, USA |
| TCKL | SACK | FF | TFL |
|---|---|---|---|
| 21 | 3.0 | 1 | 4.0 |
Live and Upcoming
Pittsburgh Steelers at Cincinnati Bengals
NFLThe Cincinnati Bengals host the Pittsburgh Steelers in an AFC North Divisional game at Paycor Stadium. Pittsburgh arrives at 6-2 and winners of four straight games, including a 30-27 victory over Cincinnati earlier this season in September.
Pittsburgh Steelers at Cincinnati Bengals
NFLCincinnati Bengals recibe a Pittsburgh Steelers en un partido de la División Norte de la AFC en el Paycor Stadium. Pittsburgh viene de ganar cuatro partidos seguidos, incluida una victoria por 30-27 sobre Cincinnati a principios de esta temporada.
Jonathan Allen Stats
| Season | Team | GP | TCKL | ST | ASTT | SACK | TFL | INT | FF | FUM | DEFL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 8 | 21 | 8 | 13 | 3.0 | 4.0 | 0 | 1 | 1 | 1 | |
| 2025 | 17 | 68 | 29 | 39 | 3.5 | 7.0 | 0 | 0 | 1 | 0 | |
| 2024 | 8 | 19 | 16 | 3 | 3.0 | 3.0 | 0 | 0 | 0 | 0 | |
| 2023 | 16 | 53 | 30 | 23 | 5.5 | 10.0 | 0 | 0 | 0 | 1 | |
| 2022 | 16 | 65 | 44 | 21 | 7.5 | 16.0 | 1 | 2 | 0 | 2 | |
| 2021 | 17 | 62 | 31 | 31 | 9.0 | 10.0 | 0 | 0 | 0 | 0 | |
| 2020 | 16 | 63 | 36 | 27 | 2.0 | 3.0 | 0 | 0 | 1 | 0 | |
| 2019 | 15 | 68 | 46 | 22 | 6.0 | 7.0 | 0 | 0 | 1 | 1 | |
| 2018 | 16 | 61 | 35 | 26 | 8.0 | 11.0 | 0 | 0 | 0 | 0 | |
| 2017 | 5 | 10 | 3 | 7 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | |
| Career | 134 | 490 | 278 | 212 | 48.5 | 71.0 | 1 | 3 | 4 | 5 |
Top players
On Demand
Tennessee Titans at Cincinnati Bengals
NFLThe Cincinnati Bengals host the Tennessee Titans in NFL regular-season play at Paycor Stadium. Cincinnati enters at 4-2 after a 35-13 road win over Baltimore, while Tennessee arrives at 1-6 and have lost three of their last four games.
Cincinnati Bengals vs Atlanta Falcons
NFLThe Atlanta Falcons take on the Cincinnati Bengals in NFL regular-season play at Santiago Bernabéu in Spain. Cincinnati arrives at 5-2 as winners of three straight, while Atlanta sits at 3-5 after suffering a 16-0 shutout loss to Tampa Bay last week.