| HT/WT | 6'6", 245 lbs |
| Age | 26 |
| Draft | 2020: Rd 1, Pk 11 (CHW) |
| College | Tennessee |
| Birthplace | Ocean Springs, USA |
| Bat/throw | L/L |
| W-L | ERA | WHIP | K |
|---|---|---|---|
| 3-3 | 6.3 | 1.47 | 136 |
Live and Upcoming
Boston Red Sox at Toronto Blue Jays
MLBBoston visits Toronto for an AL East clash at Rogers Centre. The Blue Jays seek a third straight home win to improve their 12-15 record. The Red Sox look to ignite an offense that is batting .239 through 22 games to reach the .500 mark overall.
Garrett Crochet Stats
| Season | Team | GP | GS | W | L | ERA | WHIP | IP | K/BB | ER | SAVE | HLD | K | BB | H | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 6 | 6 | 3 | 3 | 6.3 | 1.47 | 30.0 | 3.4 | 21 | 0 | 0 | 136 | 11 | 33 | 23 | |
| 2025 | 32 | 32 | 18 | 5 | 2.586 | 1.03 | 205.1 | 5.5 | 59 | 0 | 0 | 962 | 46 | 165 | 62 | |
| 2024 | 32 | 32 | 6 | 12 | 3.575 | 1.07 | 146.0 | 6.3 | 58 | 0 | 0 | 770 | 33 | 123 | 61 | |
| 2023 | 13 | 0 | 0 | 2 | 3.553 | 1.97 | 12.2 | 0.9 | 5 | 0 | 0 | 79 | 13 | 12 | 6 | |
| 2021 | 54 | 0 | 3 | 5 | 2.816 | 1.27 | 54.1 | 2.4 | 17 | 0 | 14 | 272 | 25 | 42 | 22 | |
| 2020 | 5 | 0 | 0 | 0 | 0 | 0.50 | 6.0 | 0.0 | 0 | 0 | 1 | 31 | 0 | 3 | 0 | |
| Career | 142 | 70 | 30 | 27 | 1.35 | 0.52 | 454.1 | 1.3 | 160 | 0 | 15 | 2,250 | 128 | 378 | 174 |
Top players
On Demand
Boston Red Sox at Baltimore Orioles
MLBThe Boston Red Sox conclude their three-game road series against the Baltimore Orioles at Oriole Park at Camden Yards. Both teams enter this series finale seeking to gain ground in a highly competitive American League East division.
Boston Red Sox at Toronto Blue Jays
MLBThe Toronto Blue Jays host the Boston Red Sox in a Major League Baseball game at Rogers Centre. This is the first game of their regular season head-to-head series. Pitcher Patrick Corbin starts for the hosts against Boston Pitcher Ranger Suárez.
Boston Red Sox at Toronto Blue Jays
MLBToronto Blue Jays host Boston Red Sox in a Major League Baseball game at Rogers Centre. This is game two of their regular season head-to-head series. Starting pitcher Eric Lauer takes the mound for the hosts against the visiting Red Sox.