10
10
10
| HT/WT | 6'6", 220 lbs |
| Age | 36 |
| Draft | 2009: Rd 1, Pk 9 (TOR) |
| College | USC |
| Birthplace | Compton, CA, USA |
| PTS | REB | AST | FG% |
|---|---|---|---|
| 18.8 | 3.3 | 4.0 | 50.6 |
Live and Upcoming
De Mar De Rozan Stats
| Season | Team | GP | MINS | PTS | AST | STL | OREB | DREB | BLK | FG% | 3P% | FT% | TO | A/T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 45 | 33.6 | 18.8 | 4.0 | 1.4 | 0.5 | 2.7 | 0.2 | 50.6 | 35.8 | 87.4 | 1.1 | 3.6 | |
| 2024 | 77 | 35.9 | 22.2 | 4.4 | 0.8 | 0.6 | 3.2 | 0.4 | 47.7 | 32.8 | 85.7 | 1.4 | 3.3 | |
| 2023 | 79 | 37.8 | 24.0 | 5.3 | 1.1 | 0.5 | 3.8 | 0.6 | 48.0 | 33.3 | 85.3 | 1.7 | 3.1 | |
| 2022 | 74 | 36.2 | 24.5 | 5.1 | 1.1 | 0.5 | 4.2 | 0.5 | 50.4 | 32.4 | 87.2 | 2.1 | 2.5 | |
| 2021 | 76 | 36.1 | 27.9 | 4.9 | 0.9 | 0.7 | 4.4 | 0.3 | 50.4 | 35.2 | 87.7 | 2.4 | 2.1 | |
| 2020 | 61 | 33.7 | 21.6 | 6.9 | 0.9 | 0.7 | 3.6 | 0.2 | 49.5 | 25.7 | 88.0 | 2.0 | 3.5 | |
| 2019 | 68 | 34.1 | 22.1 | 5.6 | 1.0 | 0.6 | 4.9 | 0.3 | 53.1 | 25.7 | 84.5 | 2.4 | 2.3 | |
| 2018 | 77 | 34.9 | 21.2 | 6.2 | 1.1 | 0.7 | 5.3 | 0.5 | 48.1 | 15.6 | 83.0 | 2.6 | 2.4 | |
| 2017 | 80 | 33.9 | 23.0 | 5.2 | 1.1 | 0.7 | 3.2 | 0.3 | 45.6 | 31.0 | 82.5 | 2.2 | 2.4 | |
| 2016 | 74 | 36.4 | 27.3 | 3.9 | 1.0 | 0.9 | 4.3 | 0.2 | 46.7 | 26.6 | 84.2 | 2.4 | 1.6 | |
| 2015 | 78 | 35.9 | 23.5 | 4.0 | 1.0 | 0.8 | 3.7 | 0.3 | 44.6 | 33.8 | 85.0 | 2.2 | 1.8 | |
| 2014 | 60 | 35.0 | 20.1 | 3.5 | 1.2 | 0.7 | 3.9 | 0.2 | 41.3 | 28.4 | 83.2 | 2.3 | 1.5 | |
| 2013 | 79 | 38.2 | 22.7 | 4.0 | 1.1 | 0.6 | 3.7 | 0.3 | 42.9 | 30.5 | 82.4 | 2.2 | 1.8 | |
| Career | 928 | 35.5 | 23.0 | 4.8 | 1.1 | 0.7 | 3.9 | 0.3 | 47.6 | 29.8 | 0.9 | 2.1 | 2.4 |
Top players
Popular games on Fubo
Popular channels included with Fubo
Sorry, there are no channels that match your criteria. Please try again.