| HT/WT | 6'2", 200 lbs |
| Age | 30 |
| Draft | 2014: Rd 6, Pk 4 (CHC) |
| Birthplace | Milton, USA |
| Bat/throw | R/R |
| W-L | ERA | WHIP | K |
|---|---|---|---|
| 3-2 | 2.983 | 1.22 | 325 |
Live and Upcoming
Pittsburgh Pirates at Toronto Blue Jays
MLBThe Toronto Blue Jays host the Pittsburgh Pirates in Game 2 of a three-game series. Left-handed pitcher Patrick Corbin starts for Toronto against right-handed pitcher Paul Skenes as the interleague rivals clash again at Rogers Centre.
Pittsburgh Pirates at Toronto Blue Jays
MLBThe Toronto Blue Jays host the Pittsburgh Pirates in Game 3 of a three-game baseball series. Right-handed pitcher Dylan Cease starts for Toronto against right-handed pitcher Mitch Keller as the interleague clubs square off at Rogers Centre.
Miami Marlins at Toronto Blue Jays
MLBThe Toronto Blue Jays host the Miami Marlins during Game 1 of a regular three-game MLB series. Right-handed pitcher Trey Yesavage starts for Toronto against right-handed Janson Junk in this interleague clash between the AL East and NL East.
Miami Marlins at Toronto Blue Jays
MLBThe Toronto Blue Jays host the Miami Marlins in Game 2 of a three-game regular-season series. Right-handed pitcher Sandy Alcantara starts for Miami. Kazuma Okamoto leads the hosting AL East division squad in regular-season home runs.
Dylan Cease Stats
| Season | Team | GP | GS | W | L | ERA | WHIP | IP | K/BB | ER | SAVE | HLD | K | BB | H | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 10 | 10 | 3 | 2 | 2.983 | 1.22 | 57.1 | 3.4 | 19 | 0 | 0 | 325 | 25 | 45 | 22 | |
| 2025 | 32 | 32 | 8 | 12 | 4.554 | 1.33 | 168.0 | 3.0 | 85 | 0 | 0 | 926 | 69 | 152 | 91 | |
| 2024 | 33 | 33 | 14 | 11 | 3.47 | 1.07 | 189.1 | 3.5 | 73 | 0 | 0 | 960 | 65 | 137 | 80 | |
| 2023 | 33 | 33 | 7 | 9 | 4.576 | 1.42 | 177.0 | 2.7 | 90 | 0 | 0 | 975 | 76 | 172 | 98 | |
| 2022 | 32 | 32 | 14 | 8 | 2.201 | 1.11 | 184.0 | 2.9 | 45 | 0 | 0 | 955 | 76 | 126 | 55 | |
| 2021 | 32 | 32 | 13 | 7 | 3.911 | 1.25 | 165.2 | 3.3 | 72 | 0 | 0 | 936 | 68 | 139 | 77 | |
| 2020 | 12 | 12 | 5 | 4 | 4.011 | 1.44 | 58.1 | 1.3 | 26 | 0 | 0 | 290 | 33 | 50 | 30 | |
| 2019 | 14 | 14 | 4 | 7 | 5.795 | 1.55 | 73.0 | 2.3 | 47 | 0 | 0 | 374 | 34 | 78 | 51 | |
| Career | 198 | 198 | 68 | 60 | 1.66 | 0.55 | 1,072.2 | 1.2 | 457 | 0 | 0 | 5,741 | 446 | 899 | 504 |
Top players
On Demand
Toronto Blue Jays at New York Yankees
MLBAL East rivals Toronto and New York clash in a high-stakes battle under the lights in the Bronx. New York leans on a stellar 14-6 home record to seal a victory, while a struggling Toronto squad fights to reverse a tough 7-14 record away from home.
Toronto Blue Jays at New York Yankees
MLBToronto plays the New York Yankees at Yankee Stadium to wrap up a four-game series. New York holds an edge in home runs this season. Vladimir Guerrero Jr. broke a power drought with a solo home run, sparking a 4-1 win over Detroit to win that series.
Pittsburgh Pirates at Toronto Blue Jays
MLBThe Toronto Blue Jays host the Pittsburgh Pirates in Game 1 of a three-game regular-season series. Starter Kevin Gausman pitches for Toronto against Bubba Chandler as Vladimir Guerrero Jr. leads the Blue Jays against Oneil Cruz at Rogers Centre.