| HT/WT | 6'3", 230 lbs |
| Age | 24 |
| Draft | 2019: Rd 2, Pk 1 (BAL) |
| Birthplace | Montgomery, USA |
| Bat/throw | L/R |
| AVG | HR | RBI | OPS |
|---|---|---|---|
| .224 | 14 | 34 | .706 |
Live and Upcoming
Baltimore Orioles at Seattle Mariners
MLBThe Baltimore Orioles and the Seattle Mariners go head-to-head at T-Mobile Park for Game 2 of a three-game series. Right-handed Kyle Bradish (4.30 ERA) is the probable starter for Baltimore against right-handed George Kirby (4.07 ERA) for Seattle.
Baltimore Orioles at Los Angeles Dodgers
MLBThe Orioles travel to Los Angeles to begin a three-game series against the Dodgers. Trey Gibson and Roki Sasaki are the expected starting pitchers. Baltimore won the prior series 2-1, but Los Angeles prevented a sweep by winning the final game 5-2.
Gunnar Henderson Stats
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | SO | BB | AVG | OBP | SLG | OPS | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 73 | 303 | 39 | 68 | 13 | 1 | 14 | 34 | 361 | 26 | .224 | .293 | .413 | .706 | 6 | |
| 2025 | 154 | 577 | 85 | 158 | 34 | 5 | 17 | 68 | 700 | 56 | .274 | .349 | .438 | .787 | 30 | |
| 2024 | 159 | 630 | 118 | 177 | 31 | 7 | 37 | 92 | 796 | 77 | .281 | .364 | .529 | .893 | 21 | |
| 2023 | 150 | 560 | 100 | 143 | 29 | 9 | 28 | 82 | 701 | 55 | .255 | .325 | .489 | .814 | 10 | |
| 2022 | 34 | 116 | 12 | 30 | 7 | 1 | 4 | 18 | 160 | 15 | .259 | .348 | .440 | .788 | 1 | |
| Career | 570 | 555 | 354 | 576 | 114 | 23 | 100 | 294 | 2,718 | 229 | .259 | .336 | .462 | .798 | 68 |
Top players
On Demand
San Diego Padres at Baltimore Orioles
MLBThe Baltimore Orioles host the San Diego Padres in Game 3 of a three-game series. Baltimore first baseman Pete Alonso anchors the home lineup while San Diego strikeout leader Michael King aims for an early shut-down at Oriole Park at Camden Yards.
Baltimore Orioles at Seattle Mariners
MLBSeattle Mariners host the Baltimore Orioles in Game One of a regular-season American League series.Seattle looks to Luke Raley and his seasonal home runs to anchor the order, while Baltimore counts on Pete Alonso as he leads in home runs.