88
88
88
| HT/WT | 7'0", 248 lbs |
| Age | 26 |
| Draft | 2021: Rd 2, Pk 39 (SAC) |
| College | Utah State |
| Birthplace | Lisbon, PRT |
| PTS | REB | AST | FG% |
|---|---|---|---|
| 9.8 | 8.4 | 1.4 | 63.3 |
Live and Upcoming
Golden State Warriors at Boston Celtics
NBAThe Warriors travel to face the Celtics in a cross-conference matchup at TD Garden. This is the second and final meeting of the regular season between the two teams. The Celtics lead the season series 1-0 when they won 121-110 in San Francisco.
Golden State Warriors at Boston Celtics
NBASemana 22 de la NBA 2025-26. En el último enfrentamiento, Boston Celtics venció 121-110 a Golden State Warriors. Tras 64 partidos, los Warriors se ubicaron en la tercera posición en asistencias, con un promedio de 29.2 por partido.
Neemias Queta Stats
| Season | Team | GP | MINS | PTS | AST | STL | OREB | DREB | BLK | FG% | 3P% | FT% | TO | A/T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 62 | 24.9 | 9.8 | 1.4 | 0.8 | 2.9 | 5.4 | 1.3 | 63.3 | 0.0 | 69.0 | 1.1 | 1.3 | |
| 2024 | 62 | 13.9 | 5.0 | 0.7 | 0.3 | 1.4 | 2.4 | 0.7 | 65.0 | 0.0 | 75.4 | 0.6 | 1.1 | |
| 2023 | 28 | 11.9 | 5.5 | 0.7 | 0.5 | 1.9 | 2.5 | 0.8 | 64.4 | 0.0 | 71.4 | 0.5 | 1.5 | |
| 2022 | 5 | 5.8 | 2.4 | 0.2 | 0.0 | 1.0 | 1.2 | 0.4 | 66.7 | 0.0 | 0.0 | 0.2 | 1.0 | |
| 2021 | 15 | 8.0 | 3.0 | 0.4 | 0.1 | 0.9 | 1.1 | 0.5 | 44.7 | 0.0 | 64.7 | 0.4 | 1.0 | |
| Career | 172 | 12.9 | 5.1 | 0.7 | 0.3 | 1.6 | 2.5 | 0.7 | 60.8 | 0.0 | 0.6 | 0.6 | 1.2 |
Top players
On Demand
Washington Wizards at Boston Celtics
NBAJoe Mazzulla's Celtics bring NBA's most efficient three-point attack to face a Wizards defense that has struggled to guard perimeter. Washington will need a career night from Bub Carrington and Kyle Kuzma to keep pace with Boston's elite starting 5.
Popular games on Fubo
Popular channels included with Fubo
Sorry, there are no channels that match your criteria. Please try again.