2
2
2
| HT/WT | 6'0", 215 lbs |
| Age | 30 |
| Birthplace | Santiago, DOM |
| Bat/throw | R/R |
| AVG | HR | RBI | OPS |
|---|---|---|---|
| .225 | 30 | 87 | .739 |
Willy Adames Stats
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | SO | BB | AVG | OBP | SLG | OPS | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 160 | 591 | 94 | 133 | 22 | 2 | 30 | 87 | 803 | 78 | .225 | .318 | .421 | .739 | 12 | |
| 2024 | 161 | 610 | 93 | 153 | 33 | 0 | 32 | 112 | 784 | 71 | .251 | .331 | .462 | .793 | 21 | |
| 2023 | 149 | 553 | 73 | 120 | 29 | 2 | 24 | 80 | 757 | 70 | .217 | .310 | .407 | .717 | 5 | |
| 2022 | 139 | 563 | 83 | 134 | 31 | 0 | 31 | 98 | 701 | 46 | .238 | .298 | .458 | .756 | 8 | |
| 2021 | 99 | 365 | 61 | 104 | 26 | 0 | 20 | 58 | 473 | 46 | .285 | .366 | .521 | .887 | 4 | |
| 2021 | 41 | 132 | 16 | 26 | 6 | 1 | 5 | 15 | 190 | 10 | .197 | .254 | .371 | .625 | 1 | |
| 2020 | 54 | 185 | 29 | 48 | 15 | 1 | 8 | 23 | 279 | 20 | .259 | .332 | .481 | .813 | 2 | |
| 2019 | 152 | 531 | 69 | 135 | 25 | 1 | 20 | 52 | 694 | 45 | .254 | .317 | .418 | .735 | 4 | |
| 2018 | 85 | 288 | 43 | 80 | 7 | 0 | 10 | 34 | 396 | 28 | .278 | .348 | .406 | .754 | 6 | |
| Career | 1,040 | 1,015 | 561 | 933 | 194 | 7 | 180 | 559 | 5,077 | 414 | .248 | .324 | .442 | .766 | 63 |
Top players
Popular games on Fubo
Popular channels included with Fubo
Sorry, there are no channels that match your criteria. Please try again.