| HT/WT | 5'11", 220 lbs |
| Age | 30 |
| Draft | 2017: Rd 8, Pk 16 (HOU) |
| College | Houston |
| Birthplace | Friendswood, USA |
| Bat/throw | R/R |
| AVG | HR | RBI | OPS |
|---|---|---|---|
| .286 | 0 | 0 | .715 |
On Demand
Ohio vs Kent State
Women's College SoccerOhio vs Eastern Michigan
Women's College SoccerOhio vs Toledo
Women's College SoccerBowling Green vs Ohio
Women's College SoccerPopular games on Fubo
Popular channels included with Fubo
Sorry, there are no channels that match your criteria. Please try again.