| HT/WT | 6'3", 202 lbs |
| Age | 30 |
| Draft | 2017: Rd 1, Pk 30 (CHC) |
| College | LSU |
| Birthplace | Riverside, USA |
| Bat/throw | R/R |
| SV | ERA | WHIP | K |
|---|---|---|---|
| 10 | 6.037 | 1.51 | 275 |
Live and Upcoming
Toronto Blue Jays at Kansas City Royals
MLBThe Toronto Blue Jays and the Kansas City Royals meet for Game 2 of a three-game series at Kauffman Stadium. Right-handed pitcher Max Scherzer is the projected starter for the Blue Jays, while right-handed pitcher Seth Lugo starts for the Royals.
Toronto Blue Jays at Kansas City Royals
MLBThe Toronto Blue Jays and the Kansas City Royals close a three-game series at Kauffman Stadium. Right-handed pitcher Spencer Arrighetti is the probable starter for the Blue Jays against right-handed pitcher Randy Dobnak for the Royals.
Alexander Lange Stats
| Season | Team | GP | GS | W | L | ERA | WHIP | IP | K/BB | ER | SAVE | HLD | K | BB | H | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 52 | 0 | 2 | 7 | 6.037 | 1.51 | 53.2 | 2.0 | 36 | 10 | 3 | 275 | 27 | 54 | 38 | |
| 2025 | 1 | 0 | 0 | 0 | 0 | 3.00 | 1.0 | 1.0 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | |
| 2024 | 21 | 0 | 0 | 3 | 4.339 | 1.77 | 18.2 | 1.2 | 9 | 2 | 1 | 110 | 17 | 16 | 16 | |
| 2023 | 67 | 0 | 7 | 5 | 3.682 | 1.33 | 66.0 | 1.8 | 27 | 26 | 6 | 378 | 44 | 43 | 30 | |
| 2022 | 71 | 0 | 7 | 4 | 3.411 | 1.23 | 63.1 | 2.7 | 24 | 0 | 21 | 364 | 30 | 47 | 30 | |
| 2021 | 36 | 0 | 1 | 3 | 4.037 | 1.49 | 35.2 | 2.4 | 16 | 1 | 6 | 191 | 16 | 37 | 18 | |
| Career | 248 | 0 | 17 | 22 | 1.96 | 0.94 | 238.1 | 1.0 | 112 | 39 | 37 | 1,324 | 135 | 199 | 132 |
Top players
On Demand
Miami Marlins at Kansas City Royals
MLBThe Kansas City Royals host the Miami Marlins at Kauffman Stadium as their three-game interleague series continues. Left-hander Noah Cameron takes the mound for the Royals, while righty Eury Perez starts for the Marlins in this regular-season game.
Toronto Blue Jays at Kansas City Royals
MLBThe Kansas City Royals host the Toronto Blue Jays at Kauffman Stadium to open their three-game American League series. Left-hander Daniel Lynch IV takes the mound for Kansas City, while Toronto relies on home run leader Kazuma Okamoto.