| HT/WT | 6'4", 220 lbs |
| Age | 28 |
| Draft | 2019: Rd 1, Pk 39 (MIN) |
| College | Southern Miss |
| Birthplace | Forest Lake, USA |
| Bat/throw | L/R |
| AVG | HR | RBI | OPS |
|---|---|---|---|
| .000 | 0 | 0 | .375 |
Live and Upcoming
Kansas City Royals vs Minnesota Twins
MLBWatch America's pastime on its biggest stage as baseball's greatest stars swing for the fences
Kansas City Royals vs Minnesota Twins
MLBWatch America's pastime on its biggest stage as baseball's greatest stars swing for the fences
Minnesota Twins at Kansas City Royals
MLBThe Minnesota Twins play the Kansas City Royals in the final game of a three-game series at Kauffman Stadium. The Twins are currently without Travis Adams, who is out due to an injury. Kansas City plays without starting pitcher Stephen Kolek.
Matthew Wallner Stats
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | SO | BB | AVG | OBP | SLG | OPS | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | .000 | .375 | .000 | .375 | 0 | |
| 2025 | 104 | 336 | 47 | 68 | 16 | 3 | 22 | 40 | 463 | 46 | .202 | .311 | .464 | .775 | 4 | |
| 2024 | 75 | 220 | 26 | 57 | 17 | 1 | 13 | 37 | 330 | 24 | .259 | .372 | .523 | .895 | 3 | |
| 2023 | 76 | 213 | 42 | 53 | 11 | 1 | 14 | 41 | 309 | 27 | .249 | .370 | .507 | .877 | 2 | |
| 2022 | 18 | 57 | 4 | 13 | 3 | 0 | 2 | 10 | 81 | 5 | .228 | .323 | .386 | .709 | 1 | |
| Career | 275 | 242 | 119 | 191 | 47 | 5 | 51 | 128 | 1,194 | 105 | .188 | .350 | .376 | .726 | 10 |
Top players
On Demand
Boston Red Sox vs Minnesota Twins
MLBWatch America's pastime on its biggest stage as baseball's greatest stars swing for the fences
Boston Red Sox vs Minnesota Twins
MLBWatch America's pastime on its biggest stage as baseball's greatest stars swing for the fences
New York Yankees vs Minnesota Twins
MLBWatch America's pastime on its biggest stage as baseball's greatest stars swing for the fences
Boston Red Sox vs Minnesota Twins
MLBWatch America's pastime on its biggest stage as baseball's greatest stars swing for the fences
Minnesota Twins at Baltimore Orioles
MLBMinnesota travels to face Baltimore for a Saturday afternoon matchup at Oriole Park. Bailey Ober takes the mound for the Twins against Kyle Bradish. The Orioles look to showcase new addition Pete Alonso, who ranked second in MLB in RBIs last season.
Minnesota Twins at Baltimore Orioles
MLBSegundo juego de la serie regular de la MLB 2026. Minnesota Twins visita a Baltimore Orioles. Desde el Oriole Park at Camden Yards, en Baltimore, Maryland.