| HT/WT | 6'2", 242 lbs |
| Age | 29 |
| Draft | 2018: Rd 1, Pk 2 (SF) |
| College | Georgia Tech |
| Birthplace | Buford, USA |
| Bat/throw | R/R |
| AVG | HR | RBI | OPS |
|---|---|---|---|
| .195 | 1 | 3 | .537 |
Live and Upcoming
St. Louis Cardinals at Pittsburgh Pirates
MLBThe St. Louis Cardinals face the Pittsburgh Pirates for a matinee finale at PNC Park. This match concludes a four-game series. Matthew Liberatore (4.75 ERA) is the projected starter for the Cardinals against the Pirates' Paul Skenes (2.48 ERA).
Pittsburgh Pirates vs Cincinnati Reds
MLBWatch America's pastime on its biggest stage as baseball's greatest stars swing for the fences
Cincinnati Reds at Pittsburgh Pirates
MLBPittsburgh Pirates face Cincinnati Reds in a regular-season baseball matchup at PNC Park. This is the first game of a three game series. Pittsburgh holds a 2-1 advantage in the matchup following a dominant 8-3 victory during a prior meeting.
Pittsburgh Pirates vs Cincinnati Reds
MLBWatch America's pastime on its biggest stage as baseball's greatest stars swing for the fences
Pittsburgh Pirates at Arizona Diamondbacks
MLBThe Arizona Diamondbacks host the Pittsburgh Pirates for the first game of a three-game series at Chase Field. The matchup features two teams looking to regain momentum in the National League. The Pirates' Jared Jones remains out on a 60-Day IL.
Joseph Bart Stats
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | SO | BB | AVG | OBP | SLG | OPS | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 16 | 41 | 5 | 8 | 1 | 0 | 1 | 3 | 61 | 2 | .195 | .244 | .293 | .537 | 0 | |
| 2025 | 93 | 285 | 21 | 71 | 12 | 1 | 4 | 30 | 395 | 40 | .249 | .355 | .340 | .695 | 1 | |
| 2024 | 80 | 253 | 38 | 67 | 11 | 0 | 13 | 45 | 348 | 22 | .265 | .337 | .462 | .799 | 0 | |
| 2023 | 30 | 87 | 9 | 18 | 5 | 0 | 0 | 5 | 108 | 3 | .207 | .263 | .264 | .527 | 0 | |
| 2022 | 97 | 261 | 34 | 56 | 6 | 0 | 11 | 25 | 418 | 26 | .215 | .296 | .364 | .660 | 2 | |
| 2021 | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 8 | 0 | .333 | .333 | .333 | .666 | 0 | |
| 2020 | 33 | 103 | 15 | 24 | 5 | 2 | 0 | 7 | 149 | 3 | .233 | .288 | .320 | .608 | 0 | |
| Career | 351 | 302 | 123 | 246 | 40 | 3 | 29 | 116 | 1,487 | 96 | .242 | .302 | .339 | .642 | 3 |
Top players
On Demand
St. Louis Cardinals at Pittsburgh Pirates
MLBThe St. Louis Cardinals face the Pittsburgh Pirates for a matinee finale at PNC Park. This match concludes a four-game series. Matthew Liberatore (4.75 ERA) is the projected starter for the Cardinals against the Pirates' Paul Skenes (2.48 ERA).