| HT/WT | 5'8", 170 lbs |
| Age | 28 |
| Draft | 2018: Rd 5, Pk 29 (CLE) |
| College | Oregon State |
| Birthplace | Los Gatos, USA |
| Bat/throw | L/L |
| AVG | HR | RBI | OPS |
|---|---|---|---|
| .239 | 1 | 6 | .640 |
Live and Upcoming
Cleveland Guardians at St. Louis Cardinals
MLBSt. Louis hosts Cleveland for a deciding finale in Missouri. As both teams eye early-season momentum, every run counts. Bo Naylor and the Guardians' young core look to challenge the Cardinals' rotation in a tactical battle of bullpen management.
Cleveland Guardians vs Baltimore Orioles
MLBWatch America's pastime on its biggest stage as baseball's greatest stars swing for the fences
Cleveland Guardians vs Baltimore Orioles
MLBWatch America's pastime on its biggest stage as baseball's greatest stars swing for the fences
Cleveland Guardians vs Baltimore Orioles
MLBWatch America's pastime on its biggest stage as baseball's greatest stars swing for the fences
Cleveland Guardians vs Baltimore Orioles
MLBWatch America's pastime on its biggest stage as baseball's greatest stars swing for the fences
Steven Kwan Stats
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | SO | BB | AVG | OBP | SLG | OPS | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 18 | 71 | 8 | 17 | 3 | 0 | 1 | 6 | 86 | 7 | .239 | .316 | .324 | .640 | 2 | |
| 2025 | 156 | 625 | 81 | 170 | 29 | 1 | 11 | 56 | 711 | 53 | .272 | .330 | .374 | .704 | 21 | |
| 2024 | 122 | 480 | 83 | 140 | 16 | 3 | 14 | 44 | 569 | 53 | .292 | .368 | .425 | .793 | 12 | |
| 2023 | 158 | 638 | 93 | 171 | 36 | 7 | 5 | 54 | 754 | 68 | .268 | .340 | .370 | .710 | 21 | |
| 2022 | 147 | 563 | 89 | 168 | 25 | 7 | 6 | 52 | 740 | 60 | .298 | .373 | .400 | .773 | 19 | |
| Career | 601 | 588 | 354 | 666 | 109 | 18 | 37 | 212 | 2,860 | 241 | .274 | .345 | .379 | .724 | 75 |
Top players
On Demand
Cleveland Guardians at St. Louis Cardinals
MLBSt. Louis hosts Cleveland for a deciding finale in Missouri. As both teams eye early-season momentum, every run counts. Bo Naylor and the Guardians' young core look to challenge the Cardinals' rotation in a tactical battle of bullpen management.