| HT/WT | 5'8", 170 lbs |
| Age | 28 |
| Draft | 2018: Rd 5, Pk 29 (CLE) |
| College | Oregon State |
| Birthplace | Los Gatos, USA |
| Bat/throw | L/L |
| AVG | HR | RBI | OPS |
|---|---|---|---|
| .220 | 1 | 8 | .590 |
Live and Upcoming
Tampa Bay Rays at Cleveland Guardians
MLBThe Rays and Guardians finish a three-game set at Progressive Field. Cleveland leads the AL Central with a 15-14 record, while Tampa Bay seeks to improve its 8-7 road mark. The Guardians won the last meeting between these clubs 2-1 in September 2025.
Steven Kwan Stats
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | SO | BB | AVG | OBP | SLG | OPS | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 29 | 109 | 10 | 24 | 4 | 0 | 1 | 8 | 145 | 12 | .220 | .306 | .284 | .590 | 2 | |
| 2025 | 156 | 625 | 81 | 170 | 29 | 1 | 11 | 56 | 711 | 53 | .272 | .330 | .374 | .704 | 21 | |
| 2024 | 122 | 480 | 83 | 140 | 16 | 3 | 14 | 44 | 569 | 53 | .292 | .368 | .425 | .793 | 12 | |
| 2023 | 158 | 638 | 93 | 171 | 36 | 7 | 5 | 54 | 754 | 68 | .268 | .340 | .370 | .710 | 21 | |
| 2022 | 147 | 563 | 89 | 168 | 25 | 7 | 6 | 52 | 740 | 60 | .298 | .373 | .400 | .773 | 19 | |
| Career | 612 | 598 | 356 | 673 | 110 | 18 | 37 | 214 | 2,919 | 246 | .270 | .343 | .371 | .714 | 75 |
Top players
On Demand
Cleveland Guardians at Toronto Blue Jays
MLBThe Guardians visit the Blue Jays in the second game of a three game set. Cleveland's José Ramírez, with 6 home runs and 10 stolen bases this year, leads the charge. Toronto looks to bounce back from a slow start in the AL East behind a home crowd.
Tampa Bay Rays at Cleveland Guardians
MLBThe Rays and Guardians open a three-game series at Progressive Field. Cleveland leads the AL Central with a 14-12 record, while Tampa Bay seeks to improve its 8-7 road mark. The Guardians won the last meeting between these clubs, 9-2, in July 2025.
Tampa Bay Rays at Cleveland Guardians
MLBThe Rays and Guardians finish a three-game set at Progressive Field. Cleveland leads the AL Central with a 15-14 record, while Tampa Bay seeks to improve its 8-7 road mark. The Guardians won the last meeting between these clubs 2-1 in September 2025.