38
38
38
| HT/WT | 6'3", 215 lbs |
| Age | 29 |
| Draft | 2018: Rd 4, Pk 17 (LAA) |
| College | New Mexico State |
| Birthplace | Peoria, USA |
| Bat/throw | R/R |
| W-L | ERA | WHIP | K |
|---|---|---|---|
| 4-7 | 4 | 1.51 | 393 |
Live and Upcoming
Kyle Bradish Stats
| Season | Team | GP | GS | W | L | ERA | WHIP | IP | K/BB | ER | SAVE | HLD | K | BB | H | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 15 | 15 | 4 | 7 | 4 | 1.51 | 81.0 | 2.1 | 36 | 0 | 0 | 393 | 40 | 81 | 41 | |
| 2025 | 6 | 6 | 1 | 1 | 2.531 | 1.03 | 32.0 | 4.7 | 9 | 0 | 0 | 169 | 10 | 23 | 9 | |
| 2024 | 8 | 8 | 2 | 0 | 2.746 | 1.07 | 39.1 | 3.5 | 12 | 0 | 0 | 214 | 15 | 27 | 12 | |
| 2023 | 30 | 30 | 12 | 7 | 2.828 | 1.04 | 168.2 | 3.8 | 53 | 0 | 0 | 793 | 44 | 132 | 54 | |
| 2022 | 23 | 23 | 4 | 7 | 4.895 | 1.40 | 117.2 | 2.4 | 64 | 0 | 0 | 531 | 46 | 119 | 68 | |
| Career | 82 | 82 | 23 | 22 | 1.89 | 0.67 | 438.2 | 1.8 | 174 | 0 | 0 | 2,100 | 155 | 382 | 184 |
Top players
On Demand
Baltimore Orioles at Los Angeles Dodgers
MLBThe Baltimore Orioles and the Los Angeles Dodgers continue their three-game series in California. Left-handed Trevor Rogers is the probable starter for Baltimore, while right-handed pitcher Yoshinobu Yamamoto is expected to start for Los Angeles.
Baltimore Orioles at Los Angeles Dodgers
MLBThe Los Angeles Dodgers face the Baltimore Orioles in the final game of a regular-season series. Los Angeles counts on Emmet Sheehan to manage early innings, while visiting Baltimore counters with Brandon Young to anchor its defense.
Baltimore Orioles at Los Angeles Angels
MLBThe Baltimore Orioles and the Los Angeles Angels meet for an opening match of a three-game series at Angel Stadium. Right-handed pitcher Kyle Bradish is the projected starter for Baltimore against left-handed pitcher Sam Aldegheri for Los Angeles.
Popular games on Fubo
Popular channels included with Fubo
Sorry, there are no channels that match your criteria. Please try again.