38
38
38
| HT/WT | 6'3", 215 lbs |
| Age | 29 |
| Draft | 2018: Rd 4, Pk 17 (LAA) |
| College | New Mexico State |
| Birthplace | Peoria, USA |
| Bat/throw | R/R |
| W-L | ERA | WHIP | K |
|---|---|---|---|
| 1-2 | 5.268 | 1.68 | 66 |
Live and Upcoming
Cleveland Guardians vs Baltimore Orioles
MLBWatch America's pastime on its biggest stage as baseball's greatest stars swing for the fences
Cleveland Guardians vs Baltimore Orioles
MLBWatch America's pastime on its biggest stage as baseball's greatest stars swing for the fences
Baltimore Orioles at Kansas City Royals
MLBPrimer juego de la serie regular de la MLB 2026. Baltimore Orioles visita a Kansas City Royals. Desde el Kauffman Stadium, en Kansas City, Misuri.
Kyle Bradish Stats
| Season | Team | GP | GS | W | L | ERA | WHIP | IP | K/BB | ER | SAVE | HLD | K | BB | H | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 3 | 3 | 1 | 2 | 5.268 | 1.68 | 13.2 | 1.9 | 8 | 0 | 0 | 66 | 9 | 14 | 10 | |
| 2025 | 6 | 6 | 1 | 1 | 2.531 | 1.03 | 32.0 | 4.7 | 9 | 0 | 0 | 169 | 10 | 23 | 9 | |
| 2024 | 8 | 8 | 2 | 0 | 2.746 | 1.07 | 39.1 | 3.5 | 12 | 0 | 0 | 214 | 15 | 27 | 12 | |
| 2023 | 30 | 30 | 12 | 7 | 2.828 | 1.04 | 168.2 | 3.8 | 53 | 0 | 0 | 793 | 44 | 132 | 54 | |
| 2022 | 23 | 23 | 4 | 7 | 4.895 | 1.40 | 117.2 | 2.4 | 64 | 0 | 0 | 531 | 46 | 119 | 68 | |
| Career | 70 | 70 | 20 | 17 | 2.03 | 0.69 | 371.1 | 1.8 | 146 | 0 | 0 | 1,773 | 124 | 315 | 153 |
Top players
On Demand
Popular games on Fubo
Popular channels included with Fubo
Sorry, there are no channels that match your criteria. Please try again.