45
45
45
| HT/WT | 6'2", 215 lbs |
| Age | 29 |
| Draft | 2017: Rd 1, Pk 13 (DEN) |
| College | Louisville |
| Birthplace | Elmsford, NY, USA |
| PTS | REB | AST | FG% |
|---|---|---|---|
| 28.0 | 4.5 | 5.9 | 47.9 |
Live and Upcoming
Orlando Magic at Cleveland Cavaliers
NBAThe Orlando Magic and the Cleveland Cavaliers battle on the hardwood in one exciting National Basketball Association game. This competitive matchup unfolds at Rocket Arena. The Cleveland Cavaliers currently lead the season series 2-1.
Donovan Mitchell Stats
| Season | Team | GP | MINS | PTS | AST | STL | OREB | DREB | BLK | FG% | 3P% | FT% | TO | A/T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 61 | 33.5 | 28.0 | 5.9 | 1.6 | 0.7 | 3.8 | 0.3 | 47.9 | 36.4 | 85.4 | 2.9 | 2.0 | |
| 2024 | 71 | 31.4 | 24.0 | 5.0 | 1.3 | 0.8 | 3.7 | 0.2 | 44.3 | 36.8 | 82.3 | 2.1 | 2.4 | |
| 2023 | 55 | 35.3 | 26.6 | 6.1 | 1.8 | 0.8 | 4.2 | 0.6 | 46.2 | 36.8 | 86.5 | 2.8 | 2.2 | |
| 2022 | 68 | 35.8 | 28.3 | 4.4 | 1.5 | 0.9 | 3.3 | 0.4 | 48.4 | 38.6 | 86.7 | 2.7 | 1.7 | |
| 2021 | 67 | 33.8 | 25.9 | 5.3 | 1.5 | 0.8 | 3.4 | 0.2 | 44.8 | 35.5 | 85.3 | 3.0 | 1.8 | |
| 2020 | 53 | 33.4 | 26.4 | 5.2 | 1.0 | 0.9 | 3.5 | 0.3 | 43.8 | 38.6 | 84.5 | 2.8 | 1.9 | |
| 2019 | 69 | 34.3 | 24.0 | 4.3 | 1.0 | 0.8 | 3.6 | 0.2 | 44.9 | 36.6 | 86.3 | 2.7 | 1.6 | |
| 2018 | 77 | 33.7 | 23.8 | 4.2 | 1.4 | 0.8 | 3.3 | 0.4 | 43.2 | 36.2 | 80.6 | 2.8 | 1.5 | |
| 2017 | 79 | 33.4 | 20.5 | 3.7 | 1.5 | 0.7 | 3.1 | 0.3 | 43.7 | 34.0 | 80.5 | 2.7 | 1.4 | |
| Career | 600 | 33.8 | 25.3 | 4.9 | 1.4 | 0.8 | 3.6 | 0.3 | 45.2 | 36.6 | 0.8 | 2.7 | 1.8 |
Top players
On Demand
Popular games on Fubo
Popular channels included with Fubo
Sorry, there are no channels that match your criteria. Please try again.