| HT/WT | 6'5", 220 lbs |
| Age | 35 |
| Draft | 2011: Rd 12, Pk 22 (SD) |
| College | Indiana State |
| Birthplace | Cascade, USA |
| Bat/throw | R/R |
| W-L | ERA | WHIP | K |
|---|---|---|---|
| 3-0 | 3 | 1.04 | 103 |
Live and Upcoming
Philadelphia Phillies at Chicago Cubs
MLBThe Phillies face the Cubs for the finale of a four-game series at Wrigley Field. Nico Hoerner anchors the Cubs' offense with a team-leading batting average and RBIs. The Phillies' Kyle Schwarber is the primary power threat with 7 home runs.
Chicago Cubs at Los Angeles Dodgers
MLBTercer juego de la serie regular de la MLB 2026. Chicago Cubs visita a Los Angeles Dodgers. Desde el Dodger Stadium, en Los Ángeles, California.
Chicago Cubs at Los Angeles Dodgers
MLBThe Cubs and Dodgers continue a three-game series at Chavez Ravine. Chicago first baseman Michael Busch made his MLB debut for Los Angeles last season, as the 2019 first-round pick played in 27 games before being traded to the Cubs in January.
Chicago Cubs at Los Angeles Dodgers
MLBThe Chicago Cubs conclude their three-game road series against the Los Angeles Dodgers at Dodger Stadium. The Dodgers hold a strong home-field advantage. The Cubs' Shota Imanaga is the projected starter against the Dodgers' Justin Wrobleski.
Chicago Cubs at San Diego Padres
MLBThe Cubs play the Padres in the midst of a 10-day trip out west. San Diego starter Joe Musgrove is 4-3 in his career versus Chicago, with a win most recently in 2022. Christopher Morel (CHC) homered off the San Diego right-hander in that decision.
Colin Rea Stats
| Season | Team | GP | GS | W | L | ERA | WHIP | IP | K/BB | ER | SAVE | HLD | K | BB | H | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 5 | 2 | 3 | 0 | 3 | 1.04 | 24.0 | 4.0 | 8 | 1 | 0 | 103 | 5 | 20 | 8 | |
| 2025 | 32 | 27 | 11 | 7 | 3.954 | 1.25 | 159.1 | 2.9 | 70 | 1 | 0 | 705 | 44 | 155 | 73 | |
| 2024 | 32 | 27 | 12 | 6 | 4.294 | 1.26 | 167.2 | 3.1 | 80 | 1 | 1 | 723 | 42 | 169 | 83 | |
| 2023 | 26 | 22 | 6 | 6 | 4.548 | 1.19 | 124.2 | 2.9 | 63 | 0 | 0 | 591 | 38 | 110 | 65 | |
| 2021 | 1 | 0 | 0 | 0 | 7.5 | 1.17 | 6.0 | 0.0 | 5 | 0 | 0 | 24 | 0 | 7 | 5 | |
| 2020 | 9 | 2 | 1 | 1 | 5.786 | 1.21 | 14.0 | 5.0 | 9 | 0 | 1 | 69 | 2 | 15 | 9 | |
| 2016 | 1 | 1 | 0 | 0 | 0 | 0.30 | 3.1 | 0.0 | 55 | 0 | 0 | 11 | 0 | 1 | 0 | |
| 2016 | 19 | 18 | 5 | 5 | 4.983 | 1.46 | 99.1 | 1.7 | 55 | 0 | 0 | 444 | 40 | 101 | 63 | |
| 2015 | 6 | 6 | 2 | 2 | 4.263 | 1.26 | 31.2 | 2.4 | 15 | 0 | 0 | 130 | 11 | 29 | 16 | |
| Career | 131 | 105 | 40 | 27 | 2.73 | 0.70 | 630 | 1.6 | 305 | 3 | 2 | 2,800 | 182 | 607 | 322 |
Top players
On Demand
Philadelphia Phillies at Chicago Cubs
MLBThe Phillies face the Cubs for the finale of a four-game series at Wrigley Field. Nico Hoerner anchors the Cubs' offense with a team-leading batting average and RBIs. The Phillies' Kyle Schwarber is the primary power threat with 7 home runs.