| HT/WT | 6'0", 193 lbs |
| Age | 29 |
| Birthplace | Santo Domingo Este, DOM |
| Bat/throw | R/R |
| AVG | HR | RBI | OPS |
|---|---|---|---|
| .256 | 0 | 9 | .623 |
Live and Upcoming
Auckland FC vs Wellington Phoenix
A-League SoccerVictor Robles Stats
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | SO | BB | AVG | OBP | SLG | OPS | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 65 | 133 | 15 | 34 | 3 | 2 | 0 | 9 | 124 | 9 | .256 | .315 | .308 | .623 | 10 | |
| 2025 | 32 | 106 | 12 | 26 | 4 | 1 | 1 | 9 | 104 | 3 | .245 | .281 | .330 | .611 | 6 | |
| 2024 | 77 | 229 | 41 | 75 | 20 | 0 | 4 | 26 | 215 | 16 | .328 | .393 | .467 | .860 | 30 | |
| 2024 | 14 | 25 | 3 | 3 | 0 | 0 | 0 | 2 | 39 | 5 | .120 | .281 | .120 | .401 | 4 | |
| 2023 | 36 | 107 | 15 | 32 | 5 | 1 | 0 | 8 | 97 | 11 | .299 | .385 | .364 | .749 | 8 | |
| 2022 | 132 | 366 | 42 | 82 | 10 | 2 | 6 | 33 | 405 | 17 | .224 | .273 | .311 | .584 | 15 | |
| 2021 | 107 | 315 | 37 | 64 | 21 | 1 | 2 | 19 | 391 | 30 | .203 | .310 | .295 | .605 | 8 | |
| 2020 | 52 | 168 | 20 | 37 | 5 | 1 | 3 | 15 | 214 | 9 | .220 | .293 | .315 | .608 | 4 | |
| 2019 | 155 | 546 | 86 | 139 | 33 | 3 | 17 | 65 | 600 | 32 | .255 | .326 | .419 | .745 | 28 | |
| 2018 | 21 | 59 | 8 | 17 | 3 | 1 | 3 | 10 | 74 | 4 | .288 | .348 | .525 | .873 | 3 | |
| 2017 | 13 | 24 | 2 | 6 | 1 | 2 | 0 | 4 | 32 | 0 | .250 | .308 | .458 | .766 | 0 | |
| Career | 704 | 586 | 281 | 515 | 105 | 14 | 36 | 200 | 2,295 | 136 | .255 | .322 | .376 | .698 | 116 |
On Demand
Auckland FC vs Melbourne City FC
A-League SoccerWestern Sydney Wanderers FC vs Auckland FC
A-League SoccerBrisbane Roar FC vs Auckland FC
A-League SoccerPopular games on Fubo
Popular channels included with Fubo
Sorry, there are no channels that match your criteria. Please try again.