| HT/WT | 6'5", 228 lbs |
| Age | 44 |
| Draft | 2004: Rd 1, Pk 4 (NYG) |
| College | North Carolina State |
| Birthplace | Decatur, AL, USA |
| YDS | TD | INT | QBR |
|---|---|---|---|
| 544 | 4 | 3 | 80.2 |
Live and Upcoming
Pennsylvania vs Lafayette
College BaseballTop college athletes compete for school pride and championship glory.
Philip Rivers Stats
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | QBR | SACK | RUSH | RUSH TD | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 3 | 58 | 92 | 63.0 | 544 | 5.9 | 4 | 3 | 80.2 | 5 | -1 | 0 | 0 | |
| 2020 | 16 | 369 | 543 | 68.0 | 4,169 | 7.7 | 24 | 11 | 97.0 | 19 | -8 | 0 | 1 | |
| 2019 | 16 | 390 | 591 | 66.0 | 4,615 | 7.8 | 23 | 20 | 88.5 | 34 | 29 | 0 | 3 | |
| 2018 | 16 | 347 | 508 | 68.3 | 4,308 | 8.5 | 32 | 12 | 105.5 | 32 | 7 | 0 | 1 | |
| 2017 | 16 | 360 | 575 | 62.6 | 4,515 | 7.9 | 28 | 10 | 96.0 | 18 | -2 | 0 | 1 | |
| 2016 | 16 | 349 | 578 | 60.4 | 4,386 | 7.6 | 33 | 21 | 87.9 | 36 | 35 | 0 | 5 | |
| 2015 | 16 | 437 | 661 | 66.1 | 4,792 | 7.2 | 29 | 13 | 93.8 | 40 | 28 | 0 | 2 | |
| 2014 | 16 | 379 | 570 | 66.5 | 4,286 | 7.5 | 31 | 18 | 93.8 | 36 | 102 | 0 | 2 | |
| 2013 | 16 | 378 | 544 | 69.5 | 4,478 | 8.2 | 32 | 11 | 105.5 | 30 | 72 | 0 | 2 | |
| 2012 | 16 | 338 | 527 | 64.1 | 3,606 | 6.8 | 26 | 15 | 88.6 | 49 | 40 | 0 | 7 | |
| 2011 | 16 | 366 | 582 | 62.9 | 4,624 | 7.9 | 27 | 20 | 88.7 | 30 | 36 | 1 | 5 | |
| 2010 | 16 | 357 | 541 | 66.0 | 4,710 | 8.7 | 30 | 13 | 101.8 | 38 | 52 | 0 | 4 | |
| 2009 | 16 | 317 | 486 | 65.2 | 4,254 | 8.8 | 28 | 9 | 104.4 | 25 | 50 | 1 | 3 | |
| 2008 | 16 | 312 | 478 | 65.3 | 4,009 | 8.4 | 34 | 11 | 105.5 | 25 | 84 | 0 | 0 | |
| 2007 | 16 | 277 | 460 | 60.2 | 3,152 | 6.9 | 21 | 15 | 82.4 | 22 | 33 | 1 | 1 | |
| 2006 | 16 | 284 | 460 | 61.7 | 3,388 | 7.4 | 22 | 9 | 92.0 | 27 | 49 | 0 | 0 | |
| 2005 | 2 | 12 | 22 | 54.5 | 115 | 5.2 | 0 | 1 | 50.4 | 3 | -1 | 0 | 0 | |
| 2004 | 2 | 5 | 8 | 62.5 | 33 | 4.1 | 1 | 0 | 110.9 | 1 | -5 | 0 | 0 | |
| Career | 247 | 5,335 | 8,226 | 64.0 | 63,984 | 7.36 | 425 | 212 | 92.9 | 470 | 600 | 3 | 37 |
On Demand
Pennsylvania vs Maryland-Baltimore County
College BaseballTop college athletes compete for school pride and championship glory.
Pennsylvania vs Maryland-Baltimore County
College BaseballTop college athletes compete for school pride and championship glory.
Pennsylvania vs Maryland-Baltimore County
College BaseballTop college athletes compete for school pride and championship glory.
Pennsylvania vs Maryland-Baltimore County
College BaseballTop college athletes compete for school pride and championship glory.
Pennsylvania vs Delaware
College BaseballTop college athletes compete for school pride and championship glory.
East Carolina vs Pennsylvania
College BaseballTop college athletes compete for school pride and championship glory.
East Carolina vs Pennsylvania
College BaseballTop college athletes compete for school pride and championship glory.
East Carolina vs Pennsylvania
College BaseballTop college athletes compete for school pride and championship glory.
Popular games on Fubo
Popular channels included with Fubo
Sorry, there are no channels that match your criteria. Please try again.