| HT/WT | 5'11", 200 lbs |
| Age | 25 |
| Birthplace | Barquisimeto, VEN |
| Bat/throw | R/R |
| AVG | HR | RBI | OPS |
|---|---|---|---|
| .272 | 4 | 8 | .813 |
Live and Upcoming
Los Angeles Angels at Chicago White Sox
MLBThe Angels and White Sox continue their set at Rate Field. 4th-place Chicago looks to move up the AL Central standings from its 11-17 start, while Los Angeles seeks a road win to improve its 12-17 record. The clubs split six meetings in 2025.
New York Mets at Los Angeles Angels
MLBThe Los Angeles Angels host the New York Mets to open a three-game weekend interleague series at Angel Stadium. Entering the series, both teams have struggled early in the season, with the Angels looking to bounce back from a difficult stretch.
New York Mets at Los Angeles Angels
MLBThe Los Angeles Angels host the New York Mets at Angel Stadium in a regular-season showdown. This marks the second contest of a three-game series. The interleague matchup features a clash between the American League West and the National League East.
Oswald Peraza Stats
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | SO | BB | AVG | OBP | SLG | OPS | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 28 | 81 | 10 | 22 | 4 | 0 | 4 | 8 | 104 | 7 | .272 | .344 | .469 | .813 | 5 | |
| 2025 | 35 | 86 | 6 | 16 | 1 | 0 | 2 | 7 | 125 | 6 | .186 | .245 | .267 | .512 | 6 | |
| 2025 | 71 | 158 | 18 | 24 | 5 | 0 | 3 | 13 | 198 | 11 | .152 | .212 | .241 | .453 | 3 | |
| 2024 | 4 | 10 | 2 | 2 | 0 | 0 | 1 | 1 | 14 | 1 | .200 | .273 | .500 | .773 | 0 | |
| 2023 | 52 | 173 | 15 | 33 | 8 | 0 | 2 | 14 | 220 | 13 | .191 | .267 | .272 | .539 | 4 | |
| 2022 | 18 | 49 | 8 | 15 | 3 | 0 | 1 | 2 | 39 | 6 | .306 | .404 | .429 | .833 | 2 | |
| Career | 208 | 156 | 59 | 112 | 21 | 0 | 13 | 45 | 700 | 44 | .227 | .302 | .384 | .686 | 20 |
Top players
On Demand
Los Angeles Angels at Kansas City Royals
MLBThe Angels and Royals close out their three-game series in Kansas City. Los Angeles right-hander José Soriano brings a 5-0 record and a 0.28 ERA into the matchup. The Royals look to Bobby Witt Jr. for a home-field advantage to end the weekend.
Los Angeles Angels at Kansas City Royals
MLBThe Angels and Royals close out their three-game series in Kansas City. Los Angeles right-hander José Soriano brings a 5-0 record and a 0.28 ERA into the matchup. The Royals look to Bobby Witt Jr. for a home-field advantage to end the weekend.