Live and upcoming for Texas-San Antonio
Schedule
| Date | Away | Home | Time |
|---|---|---|---|
| Thu, Dec 11 | 1:00 AM UTC | ||
| Thu, Dec 11 | 1:00 AM UTC | ||
| Thu, Dec 11 | Kansas City Roos | 1:00 AM UTC | |
| Thu, Dec 11 | 1:30 AM UTC | ||
| Thu, Dec 11 | 2:00 AM UTC | ||
| Thu, Dec 11 | 2:00 AM UTC | ||
| Thu, Dec 11 | Salish Kootenai College Bison | 2:00 AM UTC | |
| Thu, Dec 11 | 3:00 AM UTC | ||
| Thu, Dec 11 | 3:00 AM UTC | ||
| Thu, Dec 11 | 3:00 AM UTC | ||
| Thu, Dec 11 | 5:00 AM UTC | ||
| Thu, Dec 11 | IU Indy Jaguars | 11:30 PM UTC | |
| Fri, Dec 12 | Bloomfield Bears | 12:00 AM UTC | |
| Fri, Dec 12 | 12:00 AM UTC | ||
| Fri, Dec 12 | 12:00 AM UTC | ||
| Fri, Dec 12 | 12:00 AM UTC | ||
| Fri, Dec 12 | 12:00 AM UTC | ||
| Fri, Dec 12 | 12:30 AM UTC | ||
| Fri, Dec 12 | 1:00 AM UTC | ||
| Fri, Dec 12 | Saint John's (MN) Johnnies | St. Thomas Tommies | 1:00 AM UTC |
| Fri, Dec 12 | 1:00 AM UTC | ||
| Fri, Dec 12 | 2:00 AM UTC | ||
| Fri, Dec 12 | 2:00 AM UTC | ||
| Fri, Dec 12 | 2:30 AM UTC | ||
| Fri, Dec 12 | 11:00 PM UTC | ||
| Sat, Dec 13 | 12:00 AM UTC | ||
| Sat, Dec 13 | 12:00 AM UTC | ||
| Sat, Dec 13 | 12:00 AM UTC | ||
| Sat, Dec 13 | 12:00 AM UTC | ||
| Sat, Dec 13 | Vermont State-Johnson Badgers | 12:00 AM UTC |
On demand for Texas State
Texas State vs Texas-San Antonio
NCAAMCatch college basketball’s top regional rivalries and conference matchups.
Texas State vs Texas Southern
NCAAMCatch college basketball’s top regional rivalries and conference matchups.
Texas State vs Abilene Christian
NCAAMCatch college basketball’s top regional rivalries and conference matchups.
Texas State vs Louisiana Tech
NCAAMCatch college basketball’s top regional rivalries and conference matchups.
On demand for Texas-San Antonio
Texas State vs Texas-San Antonio
NCAAMCatch college basketball’s top regional rivalries and conference matchups.
Texas-San Antonio vs Southwestern Christian
NCAAMCatch college basketball’s top regional rivalries and conference matchups.
Texas-San Antonio at Alabama
NCAAMLabaron Philon Jr. and the No. 12 Crimson Tide (6-2) host the Roadrunners (4-4). The programs have never met. Philon, a sophomore guard, averages 21.6 points per game after matching a career high Dec. 3 with 29 in a 90-84 victory over Clemson.
Popular games on Fubo
matches
Ball State at Louisville
Today, 2:10am • Women's College Basketball • ACC Network
Paris Saint-Germain at USL Dunkerque
Today, 3:00am • Coupe de France • FOX Soccer Plus
Club Deportivo Armenio at Argentino de Merlo
Today, 9:00am • Argentine Primera B • TyC Sports
Miami at Florida State
Today, 5:00pm • NCAAF • ACC Network
Indiana State at Butler
Tomorrow, 12:00am • Women's College Basketball • ESPN+
Saint Mary's (Calif.) at Jacksonville
Tomorrow, 12:00am • NCAAM • ESPN+