

The Philadelphia Eagles host the Carolina Panthers in NFL Week 6 at Lincoln Financial Field. Philadelphia relies on Jalen Hurts following his eight passing touchdowns, while Carolina counts on Bryce Young and his 1,268 passing yards.


The Philadelphia Eagles host the Carolina Panthers in NFL Week 6 at Lincoln Financial Field. Philadelphia relies on Jalen Hurts following his eight passing touchdowns, while Carolina counts on Bryce Young and his 1,268 passing yards.
The Philadelphia Eagles host the Carolina Panthers in NFL Week 6 at Lincoln Financial Field. Philadelphia relies on Jalen Hurts following his eight passing touchdowns, while Carolina counts on Bryce Young and his 1,268 passing yards.
| NFC East | ||||||
|---|---|---|---|---|---|---|
| W-L-T | DIV | CONF | PF | PA | STRK | |
1 New York Giants | 3-1-1 | 1-0 | 2-1 | 109 | 106 | T1 |
2 Philadelphia Eagles | 2-3-0 | 1-0 | 1-2 | 92 | 112 | L3 |
3 Dallas Cowboys | 2-3-0 | 1-1 | 1-2 | 138 | 136 | L1 |
4 Washington Commanders | 1-3-1 | 0-2 | 1-2 | 115 | 149 | T1 |
| NFC South | ||||||
|---|---|---|---|---|---|---|
| W-L-T | DIV | CONF | PF | PA | STRK | |
1 Carolina Panthers | 2-2-0 | 1-0 | 2-1 | 121 | 109 | W1 |
2 Atlanta Falcons | 2-3-0 | 1-1 | 2-1 | 119 | 122 | L1 |
3 Tampa Bay Buccaneers | 1-4-0 | 0-0 | 1-2 | 100 | 112 | W1 |
4 New Orleans Saints | 1-4-0 | 0-1 | 0-3 | 118 | 151 | L3 |
| NFC West | ||||||
|---|---|---|---|---|---|---|
| W-L-T | DIV | CONF | PF | PA | STRK | |
1 San Francisco 49ers | 5-0-0 | 3-0 | 3-0 | 154 | 93 | W5 |
2 Seattle Seahawks | 3-2-0 | 1-1 | 1-2 | 134 | 105 | L1 |
3 Los Angeles Rams | 2-2-0 | 0-1 | 2-1 | 85 | 83 | W1 |
4 Arizona Cardinals | 1-4-0 | 0-2 | 0-4 | 108 | 162 | L4 |
| NFC North | ||||||
|---|---|---|---|---|---|---|
| W-L-T | DIV | CONF | PF | PA | STRK | |
1 Minnesota Vikings | 5-0-0 | 2-0 | 4-0 | 109 | 64 | W5 |
2 Green Bay Packers | 3-2-0 | 1-1 | 2-2 | 104 | 112 | W2 |
3 Detroit Lions | 3-2-0 | 0-0 | 2-1 | 164 | 148 | W1 |
4 Chicago Bears | 3-2-0 | 0-2 | 2-2 | 119 | 96 | L1 |
| AFC West | ||||||
|---|---|---|---|---|---|---|
| W-L-T | DIV | CONF | PF | PA | STRK | |
1 Kansas City Chiefs | 4-0-0 | 2-0 | 4-0 | 118 | 77 | W4 |
2 Denver Broncos | 3-2-0 | 1-1 | 2-1 | 97 | 111 | W1 |
3 Las Vegas Raiders | 3-2-0 | 1-1 | 2-2 | 132 | 129 | L2 |
4 Los Angeles Chargers | 0-5-0 | 0-2 | 0-3 | 84 | 129 | L5 |
| AFC East | ||||||
|---|---|---|---|---|---|---|
| W-L-T | DIV | CONF | PF | PA | STRK | |
1 Buffalo Bills | 3-1-0 | 0-1 | 2-1 | 127 | 107 | L1 |
2 New England Patriots | 3-2-0 | 1-0 | 3-1 | 110 | 94 | W2 |
3 New York Jets | 2-3-0 | 0-0 | 2-0 | 93 | 96 | W1 |
4 Miami Dolphins | 0-5-0 | 0-0 | 0-3 | 70 | 132 | L5 |
| AFC South | ||||||
|---|---|---|---|---|---|---|
| W-L-T | DIV | CONF | PF | PA | STRK | |
1 Jacksonville Jaguars | 4-1-0 | 0-0 | 3-1 | 123 | 70 | W3 |
2 Indianapolis Colts | 2-3-0 | 1-0 | 1-3 | 124 | 138 | L1 |
3 Houston Texans | 1-4-0 | 1-1 | 1-3 | 110 | 112 | W1 |
4 Tennessee Titans | 0-5-0 | 0-1 | 0-3 | 58 | 109 | L5 |
| AFC North | ||||||
|---|---|---|---|---|---|---|
| W-L-T | DIV | CONF | PF | PA | STRK | |
1 Baltimore Ravens | 4-1-0 | 0-0 | 2-0 | 146 | 119 | W3 |
2 Cleveland Browns | 3-2-0 | 1-0 | 1-2 | 93 | 112 | L1 |
3 Pittsburgh Steelers | 3-2-0 | 1-1 | 2-2 | 111 | 109 | W1 |
4 Cincinnati Bengals | 3-2-0 | 0-1 | 2-2 | 128 | 109 | W1 |
The Philadelphia Eagles host the Los Angeles Rams in Week 4 at Lincoln Financial Field. Philadelphia stands at 2-1 after a 27-7 loss to Chicago, while Rams' QB Matthew Stafford racked up 390 passing yards in a 30-26 loss to the Broncos.
The Philadelphia Eagles face the Jacksonville Jaguars at Tottenham Hotspur in London for NFL Week 5. Philadelphia seeks to halt a two-game slide after a 24-20 loss to Los Angeles, while 3-1 Jacksonville enters behind quarterback Trevor Lawrence.