

Jornada 3 de la temporada 2026-27 de la Premier League. Manchester City se enfrenta a Coventry City. Desde el estadio Etihad.


Jornada 3 de la temporada 2026-27 de la Premier League. Manchester City se enfrenta a Coventry City. Desde el estadio Etihad.
Jornada 3 de la temporada 2026-27 de la Premier League. Manchester City se enfrenta a Coventry City. Desde el estadio Etihad.

155 of 162 Reds games this season on Fubo

154 of 162 Pirates games this season on Fubo

154 of 162 Guardians games this season on Fubo
| League | ||||||
|---|---|---|---|---|---|---|
| GP | W-D-L | PTS | GD | GF | GA | |
1 Manchester City | 2 | 2-0-0 | 6 | 4 | 6 | 2 |
2 Everton FC | 2 | 1-1-0 | 4 | 2 | 2 | 0 |
2 Hull City | 2 | 1-1-0 | 4 | 2 | 2 | 0 |
4 Brighton & Hove Albion | 1 | 1-0-0 | 3 | 4 | 4 | 0 |
5 Arsenal FC | 1 | 1-0-0 | 3 | 3 | 3 | 0 |
5 Brentford FC | 1 | 1-0-0 | 3 | 3 | 3 | 0 |
7 Chelsea FC | 1 | 1-0-0 | 3 | 1 | 3 | 2 |
8 Ipswich Town | 1 | 1-0-0 | 3 | 1 | 2 | 1 |
9 Leeds United | 1 | 1-0-0 | 3 | 1 | 1 | 0 |
10 Liverpool FC | 2 | 0-2-0 | 2 | 0 | 4 | 4 |
11 Newcastle United | 1 | 0-1-0 | 1 | 0 | 2 | 2 |
12 Nottingham Forest | 2 | 0-1-1 | 1 | -1 | 2 | 3 |
13 AFC Bournemouth | 2 | 0-1-1 | 1 | -1 | 1 | 2 |
14 Coventry City | 2 | 0-1-1 | 1 | -3 | 0 | 3 |
15 Fulham FC | 1 | 0-0-1 | 0 | -1 | 2 | 3 |
16 Sunderland AFC | 1 | 0-0-1 | 0 | -1 | 1 | 2 |
17 Manchester United | 1 | 0-0-1 | 0 | -2 | 0 | 2 |
18 Tottenham Hotspur | 1 | 0-0-1 | 0 | -3 | 0 | 3 |
19 Aston Villa | 1 | 0-0-1 | 0 | -4 | 0 | 4 |
20 Crystal Palace | 2 | 0-0-2 | 0 | -5 | 1 | 6 |
Dripping in history, drama and stunning upsets, the FA Cup gives clubs from the lower tiers of English soccer a shot at the giants of the Premier League.
Dripping in history, drama and stunning upsets, the FA Cup gives clubs from the lower tiers of English soccer a shot at the giants of the Premier League.
Second leg of the semifinals: Real Madrid and Manchester City close the series at the Santiago Bernabéu.