35
Final: New Mexico at UNLV on
From Allegiant Stadium in Las Vegas.
Final
40
Schedule
| Date | Away | Home | Time |
|---|---|---|---|
| Thu, Aug 27 | 5:00 PM UTC | ||
| Thu, Aug 27 | Northwestern (IA) Red Raiders | 5:00 PM UTC | |
| Thu, Aug 27 | UVA Wise Cavaliers | 5:00 PM UTC | |
| Thu, Aug 27 | 5:00 PM UTC | ||
| Thu, Aug 27 | 5:00 PM UTC | ||
| Thu, Aug 27 | 5:00 PM UTC | ||
| Thu, Aug 27 | 5:00 PM UTC | ||
| Thu, Aug 27 | 5:00 PM UTC | ||
| Thu, Aug 27 | 5:00 PM UTC | ||
| Thu, Aug 27 | 10:00 PM UTC | ||
| Thu, Aug 27 | 10:00 PM UTC | ||
| Thu, Aug 27 | 11:00 PM UTC | ||
| Thu, Aug 27 | 11:00 PM UTC | ||
| Thu, Aug 27 | 11:00 PM UTC | ||
| Thu, Aug 27 | 11:00 PM UTC | ||
| Thu, Aug 27 | South Dakota Mines Hardrockers | 11:30 PM UTC | |
| Thu, Aug 27 | 11:30 PM UTC | ||
| Fri, Aug 28 | 12:00 AM UTC | ||
| Fri, Aug 28 | Louisiana Christian Wildcats | 12:00 AM UTC | |
| Fri, Aug 28 | 5:00 PM UTC | ||
| Fri, Aug 28 | 5:00 PM UTC | ||
| Fri, Aug 28 | 10:00 PM UTC | ||
| Fri, Aug 28 | 10:00 PM UTC | ||
| Fri, Aug 28 | 11:00 PM UTC | ||
| Sat, Aug 29 | Fairmont State Fighting Falcons | 4:00 PM UTC | |
| Sat, Aug 29 | 5:00 PM UTC | ||
| Sat, Aug 29 | Georgetown College Tigers | 5:00 PM UTC | |
| Sat, Aug 29 | 5:00 PM UTC | ||
| Sat, Aug 29 | 5:00 PM UTC | ||
| Sat, Aug 29 | 5:00 PM UTC |
Standings
Polls
Conferences
Popular games on Fubo
matches
New York Yankees at Texas Rangers
Today, 6:35pm • MLB • ESPN+
Atletico Madrid at Real Madrid
Today, 7:45pm • La Liga • Real Madrid TV
Wigan Warriors at Warrington Wolves
Tomorrow, 3:00am • Rugby Super League • FOX Soccer Plus
Windsor Spitfires at Flint Firebirds
Tomorrow, 8:26am • OHL Hockey • FloHockey
Elche CF at Real Madrid
Tomorrow, 9:00am • La Liga • Real Madrid TV
OGC Nice at Olympique de Marseille
Tomorrow, 3:00pm • French Ligue 1 • beIN SPORTS Xtra En Español