Watch Miami Heat at Chicago Bulls with Fubo for $0 Today
Miami Heat at Chicago Bulls
The Miami Heat travel to face the Chicago Bulls for an Eastern Conference matchup. Norman Powell is the leading All-Star candidate for Miami, averaging 24.4 PPG. The Bulls' triple-double threat Josh Giddey is out due to a left hamstring injury.
Schedule
| Date | Away | Home | Time |
|---|---|---|---|
| Thu, Jan 22 | 2:30 AM UTC | ||
| Thu, Jan 22 | 3:00 AM UTC | ||
| Fri, Jan 23 | 12:00 AM UTC | ||
| Fri, Jan 23 | 12:00 AM UTC | ||
| Fri, Jan 23 | 12:00 AM UTC | ||
| Fri, Jan 23 | 12:30 AM UTC | ||
| Fri, Jan 23 | 1:00 AM UTC | ||
| Fri, Jan 23 | 2:00 AM UTC | ||
| Fri, Jan 23 | 3:00 AM UTC | ||
| Fri, Jan 23 | 3:00 AM UTC | ||
| Sat, Jan 24 | 12:00 AM UTC | ||
| Sat, Jan 24 | 12:30 AM UTC | ||
| Sat, Jan 24 | 12:30 AM UTC | ||
| Sat, Jan 24 | 12:30 AM UTC | ||
| Sat, Jan 24 | 1:00 AM UTC | ||
| Sat, Jan 24 | 1:00 AM UTC | ||
| Sat, Jan 24 | 2:30 AM UTC | ||
| Sat, Jan 24 | 3:00 AM UTC | ||
| Sat, Jan 24 | 8:00 PM UTC | ||
| Sat, Jan 24 | 10:30 PM UTC | ||
| Sat, Jan 24 | 11:00 PM UTC | ||
| Sun, Jan 25 | 12:00 AM UTC | ||
| Sun, Jan 25 | 1:00 AM UTC | ||
| Sun, Jan 25 | 1:30 AM UTC | ||
| Sun, Jan 25 | 2:30 AM UTC | ||
| Sun, Jan 25 | 8:00 PM UTC | ||
| Sun, Jan 25 | 8:30 PM UTC | ||
| Mon, Jan 26 | 12:00 AM UTC | ||
| Mon, Jan 26 | 12:00 AM UTC | ||
| Mon, Jan 26 | 12:00 AM UTC |
Standings
Division
Conference
League
Top Chicago Bulls players
Popular games on Fubo
Popular on Fubo
matches
Wyoming at Fresno State
Today, 5:55pm • NCAAM • Ryz Sports Network
Sacred Heart at Canisius
Today, 11:30pm • Women's College Basketball • ESPN+
Georgia State at South Alabama
Tomorrow, 1:00am • Women's College Basketball • ESPN+
Al Hilal at Mamelodi Sundowns
Tomorrow, 5:55pm • CAF Champions League • beIN SPORTS Xtra
Atalanta BC at RB Leipzig
Sat Jan 24, 4:57pm UTC • Men's Club Soccer Friendlies • Canela.TV Deportes
Penn State at Maryland
Sun Jan 25, 5:00pm UTC • College Wrestling • Big Ten Network