Watch Miami Heat at Chicago Bulls with Fubo for $0 Today
Miami Heat at Chicago Bulls
The Miami Heat travel to face the Chicago Bulls for an Eastern Conference matchup. Norman Powell is the leading All-Star candidate for Miami, averaging 24.4 PPG. The Bulls' triple-double threat Josh Giddey is out due to a left hamstring injury.
Schedule
| Date | Away | Home | Time |
|---|---|---|---|
| Sat, Jan 17 | 12:00 AM UTC | ||
| Sat, Jan 17 | 12:00 AM UTC | ||
| Sat, Jan 17 | 12:30 AM UTC | ||
| Sat, Jan 17 | 12:30 AM UTC | ||
| Sat, Jan 17 | 2:30 AM UTC | ||
| Sat, Jan 17 | 3:00 AM UTC | ||
| Sat, Jan 17 | 10:00 PM UTC | ||
| Sun, Jan 18 | 12:30 AM UTC | ||
| Sun, Jan 18 | 12:30 AM UTC | ||
| Sun, Jan 18 | 12:30 AM UTC | ||
| Sun, Jan 18 | 1:00 AM UTC | ||
| Sun, Jan 18 | 1:00 AM UTC | ||
| Sun, Jan 18 | 1:30 AM UTC | ||
| Sun, Jan 18 | 2:00 AM UTC | ||
| Sun, Jan 18 | 3:00 AM UTC | ||
| Sun, Jan 18 | 5:00 PM UTC | ||
| Mon, Jan 19 | 12:00 AM UTC | ||
| Mon, Jan 19 | 12:00 AM UTC | ||
| Mon, Jan 19 | 1:00 AM UTC | ||
| Mon, Jan 19 | 2:00 AM UTC | ||
| Mon, Jan 19 | 2:30 AM UTC | ||
| Mon, Jan 19 | 6:00 PM UTC | ||
| Mon, Jan 19 | 7:30 PM UTC | ||
| Mon, Jan 19 | 8:00 PM UTC | ||
| Mon, Jan 19 | 10:00 PM UTC | ||
| Mon, Jan 19 | 10:00 PM UTC | ||
| Tue, Jan 20 | 12:00 AM UTC | ||
| Tue, Jan 20 | 12:30 AM UTC | ||
| Tue, Jan 20 | 1:00 AM UTC | ||
| Tue, Jan 20 | 3:00 AM UTC |
Standings
Division
Conference
League
Top Chicago Bulls players
Popular games on Fubo
Popular on Fubo
matches
Villanova at UConn
Today, 4:30pm • Women's College Basketball • FOX Sports 2
Michigan at Texas
Tomorrow, 6:30am • NCAAF • SEC Network
Green Bay Gamblers at Des Moines Buccaneers
Tomorrow, 6:39pm • USHL Hockey • FloHockey
Ole Miss at Mississippi State
Sun Jan 18, 1:30am UTC • NCAAM • SEC Network
MA Acqua S.Bernardo Cuneo at Rana Verona
Sun Jan 18, 3:15am UTC • Italian Super League Volleyball • Rai Italia
Sydney Sixers at Brisbane Heat
Sun Jan 18, 8:10am UTC • Big Bash League Cricket • Willow Xtra