Watch Charlotte Hornets at Oklahoma City Thunder with Fubo for $0 Today
Charlotte Hornets at Oklahoma City Thunder
From Paycom Center in Oklahoma City.
Live and upcoming for Oklahoma City Thunder
Schedule
| Date | Away | Home | Time |
|---|---|---|---|
| Mon, Jan 05 | 2:00 AM UTC | ||
| Mon, Jan 05 | 2:30 AM UTC | ||
| Tue, Jan 06 | 12:00 AM UTC | ||
| Tue, Jan 06 | 12:30 AM UTC | ||
| Tue, Jan 06 | 12:30 AM UTC | ||
| Tue, Jan 06 | 1:00 AM UTC | ||
| Tue, Jan 06 | 1:00 AM UTC | ||
| Tue, Jan 06 | 1:30 AM UTC | ||
| Tue, Jan 06 | 3:00 AM UTC | ||
| Tue, Jan 06 | 3:00 AM UTC | ||
| Wed, Jan 07 | 12:00 AM UTC | ||
| Wed, Jan 07 | 12:00 AM UTC | ||
| Wed, Jan 07 | 1:00 AM UTC | ||
| Wed, Jan 07 | 1:00 AM UTC | ||
| Wed, Jan 07 | 1:00 AM UTC | ||
| Wed, Jan 07 | 4:00 AM UTC | ||
| Thu, Jan 08 | 12:00 AM UTC | ||
| Thu, Jan 08 | 12:00 AM UTC | ||
| Thu, Jan 08 | 12:00 AM UTC | ||
| Thu, Jan 08 | 12:00 AM UTC | ||
| Thu, Jan 08 | 12:30 AM UTC | ||
| Thu, Jan 08 | 12:30 AM UTC | ||
| Thu, Jan 08 | 12:30 AM UTC | ||
| Thu, Jan 08 | 1:00 AM UTC | ||
| Thu, Jan 08 | 1:00 AM UTC | ||
| Thu, Jan 08 | 2:30 AM UTC | ||
| Thu, Jan 08 | 3:00 AM UTC | ||
| Thu, Jan 08 | 3:00 AM UTC | ||
| Fri, Jan 09 | 12:00 AM UTC | ||
| Fri, Jan 09 | 1:00 AM UTC |
Standings
Division
Conference
League
Top Oklahoma City Thunder players
Popular games on Fubo
Popular on Fubo
matches
FC Barcelona at Real Madrid
Today, 7:45am • La Liga • Real Madrid TV
Wyoming at Fresno State
Today, 8:18am • Women's College Basketball • Ryz Sports Network
CA Newell's Old Boys at Argentinos Juniors
Tomorrow, 2:30am • Primera División de Argentina • TyC Sports
Union De Santa Fe at Obras
Tomorrow, 11:55pm • Baloncesto Nacional de Argentina • TyC Sports
Florida Panthers at Toronto Maple Leafs
Wed Jan 07, 7:00pm UTC • NHL • NHL Network
The Party Animals at Savannah Bananas
Sat Jan 10, 10:00am UTC • Banana Ball World Tour • Stadium