Watch Miami Heat at Golden State Warriors with Fubo for $0 Today
Miami Heat at Golden State Warriors
From Chase Center in San Francisco.
Schedule
| Date | Away | Home | Time |
|---|---|---|---|
| Sat, Jan 10 | 12:00 AM UTC | ||
| Sat, Jan 10 | 12:00 AM UTC | ||
| Sat, Jan 10 | 12:00 AM UTC | ||
| Sat, Jan 10 | 12:30 AM UTC | ||
| Sat, Jan 10 | 1:00 AM UTC | ||
| Sat, Jan 10 | 2:00 AM UTC | ||
| Sat, Jan 10 | 2:00 AM UTC | ||
| Sat, Jan 10 | 3:00 AM UTC | ||
| Sat, Jan 10 | 3:00 AM UTC | ||
| Sat, Jan 10 | 3:30 AM UTC | ||
| Sat, Jan 10 | 6:00 PM UTC | ||
| Sun, Jan 11 | 12:00 AM UTC | ||
| Sun, Jan 11 | 12:30 AM UTC | ||
| Sun, Jan 11 | 1:00 AM UTC | ||
| Sun, Jan 11 | 1:00 AM UTC | ||
| Sun, Jan 11 | 2:30 AM UTC | ||
| Sun, Jan 11 | 8:00 PM UTC | ||
| Sun, Jan 11 | 8:30 PM UTC | ||
| Sun, Jan 11 | 11:00 PM UTC | ||
| Sun, Jan 11 | 11:00 PM UTC | ||
| Mon, Jan 12 | 12:00 AM UTC | ||
| Mon, Jan 12 | 12:00 AM UTC | ||
| Mon, Jan 12 | 1:00 AM UTC | ||
| Mon, Jan 12 | 1:00 AM UTC | ||
| Mon, Jan 12 | 1:30 AM UTC | ||
| Mon, Jan 12 | 2:00 AM UTC | ||
| Tue, Jan 13 | 12:00 AM UTC | ||
| Tue, Jan 13 | 12:30 AM UTC | ||
| Tue, Jan 13 | 12:30 AM UTC | ||
| Tue, Jan 13 | 1:30 AM UTC |
Standings
Division
Conference
League
Top Golden State Warriors players
On demand for Miami Heat
Miami Heat at Chicago Bulls
NBAThe Miami Heat travel to face the Chicago Bulls for an Eastern Conference matchup. Norman Powell is the leading All-Star candidate for Miami, averaging 24.4 PPG. The Bulls' triple-double threat Josh Giddey is out due to a left hamstring injury.
Popular games on Fubo
Popular on Fubo
matches
SMU at Arizona
Today, 6:00am • NCAAF • FOX Sports 1
Real Sporting at Cádiz CF
Today, 7:20pm • Spanish Segunda B Group I Soccer • ESPN+
Windsor Spitfires at Flint Firebirds
Today, 8:38pm • OHL Hockey • FloHockey
Oklahoma at Mississippi State
Tomorrow, 5:30am • NCAAM • SEC Network
Ivory Coast at Egypt
Tomorrow, 6:50pm • 2025 Africa Cup of Nations • beIN SPORTS
Penn State at Purdue
Tomorrow, 7:00pm • NCAAM • Big Ten Network