

Primer juego de la serie regular de la MLB 2026. Tampa Bay Rays visita a Detroit Tigers. Desde el Comerica Park, en Detroit, Michigan.


Primer juego de la serie regular de la MLB 2026. Tampa Bay Rays visita a Detroit Tigers. Desde el Comerica Park, en Detroit, Michigan.
Primer juego de la serie regular de la MLB 2026. Tampa Bay Rays visita a Detroit Tigers. Desde el Comerica Park, en Detroit, Michigan.

155 of 162 Rays games this season on Fubo
With MLB.TV add-on

154 of 162 Tigers games this season on Fubo
With MLB.TV add-on
| AL East | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Tampa Bay Rays | 90 | 59 | 0 | 50-25 | 40-34 | W3 |
2 New York Yankees | 86 | 63 | 4 | 42-32 | 44-31 | W1 |
3 Boston Red Sox | 81 | 68 | 9 | 37-37 | 44-31 | W1 |
4 Toronto Blue Jays | 75 | 75 | 15.5 | 39-36 | 36-39 | W2 |
5 Baltimore Orioles | 72 | 78 | 18.5 | 36-39 | 36-39 | L2 |
| AL Central | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Chicago White Sox | 76 | 73 | 0 | 43-31 | 33-42 | L1 |
2 Cleveland Guardians | 76 | 74 | 0.5 | 36-39 | 40-35 | W1 |
3 Minnesota Twins | 70 | 79 | 6 | 39-36 | 31-43 | L1 |
4 Detroit Tigers | 70 | 79 | 6 | 39-36 | 31-43 | W4 |
5 Kansas City Royals | 66 | 83 | 10 | 39-36 | 27-47 | L1 |
| AL West | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Houston Astros | 75 | 75 | 0 | 37-38 | 38-37 | L3 |
2 Texas Rangers | 73 | 76 | 1.5 | 40-32 | 33-44 | W1 |
3 Seattle Mariners | 70 | 79 | 4.5 | 40-35 | 30-44 | W1 |
4 Athletics | 60 | 89 | 14.5 | 28-46 | 32-43 | L1 |
5 Los Angeles Angels | 56 | 93 | 18.5 | 30-44 | 26-49 | L3 |
| NL Central | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Milwaukee Brewers | 93 | 57 | 0 | 52-26 | 41-31 | L1 |
2 Chicago Cubs | 83 | 66 | 9.5 | 43-31 | 40-35 | W2 |
3 Pittsburgh Pirates | 74 | 75 | 18.5 | 38-34 | 36-41 | L2 |
4 St. Louis Cardinals | 74 | 76 | 19 | 36-39 | 38-37 | W1 |
5 Cincinnati Reds | 70 | 79 | 22.5 | 36-38 | 34-41 | W1 |
| NL East | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Atlanta Braves | 88 | 62 | 0 | 51-27 | 37-35 | L1 |
2 Philadelphia Phillies | 83 | 67 | 5 | 41-34 | 42-33 | W1 |
3 Miami Marlins | 74 | 76 | 14 | 45-33 | 29-43 | W2 |
4 Washington Nationals | 70 | 81 | 18.5 | 36-40 | 34-41 | W3 |
5 New York Mets | 69 | 80 | 18.5 | 34-40 | 35-40 | L1 |
| NL West | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Los Angeles Dodgers | 90 | 59 | 0 | 47-28 | 43-31 | L2 |
2 San Diego Padres | 80 | 68 | 9.5 | 46-29 | 34-39 | W6 |
3 Arizona Diamondbacks | 79 | 70 | 11 | 42-32 | 37-38 | L1 |
4 San Francisco Giants | 62 | 87 | 28 | 36-38 | 26-49 | L2 |
5 Colorado Rockies | 55 | 94 | 35 | 30-41 | 25-53 | L7 |
From Comerica Park in Detroit.
Colorado Rockies and the Detroit Tigers meet in Game 2 of their three-game series. Tanner Gordon is the expected starting pitcher for Colorado, while Detroit looks to starting pitcher Jackson Jobe. Hunter Goodman leads the Rockies in HRs and RBIs.
From Comerica Park in Detroit.
From Tropicana Field in St. Petersburg, Fla.
The Houston Astros and the Tampa Bay Rays continue a three-game at Tropicana Field. Right-hander Peter Lambert is the expected starter for the Astros while right-hander Drew Rasmussen is the expected starter for the Rays in this American League game.
The Houston Astros and the Tampa Bay Rays close a three-game series at Tropicana Field in St. Petersburg, Florida. Right-handed pitcher Hayden Wesneski is the probable starter for the Astros against left-handed pitcher Ian Seymour for the Rays.