Live and upcoming for St. John's
St. John's at Creighton
NCAAMThe St. John's Red Storm travel to Omaha to face the Creighton Bluejays for a Big East showdown. The Bluejays lead in second place in the Big East Conference. Zuby Ejiofor is a triple threat, leading the Red Storm in points, rebounds and assists.
Live and upcoming for Providence
Providence at Xavier
NCAAMThe Providence Friars travel to Cincinnati to face the Xavier Musketeers for a Big East clash. Providence is coming off a heartbreaking 103-98 overtime loss to No. 4 UConn, while Xavier is trying to avoid a four-game losing streak.
Villanova at Providence
NCAAMVillanova Wildcats visits Providence Friars for a Big East battle at the Amica Mutual Pavilion. Bryce Lindsay leads the Wildcats against Jason Edwards and a Friars squad looking to bounce back from an overtime loss to UConn.
Schedule
| Date | Away | Home | Time |
|---|---|---|---|
| Sun, Jan 11 | St. Thomas Tommies | 1:00 AM UTC | |
| Sun, Jan 11 | 1:00 AM UTC | ||
| Sun, Jan 11 | 1:00 AM UTC | ||
| Sun, Jan 11 | 1:00 AM UTC | ||
| Sun, Jan 11 | 1:00 AM UTC | ||
| Sun, Jan 11 | 1:00 AM UTC | ||
| Sun, Jan 11 | Kansas City Roos | 1:00 AM UTC | |
| Sun, Jan 11 | 1:00 AM UTC | ||
| Sun, Jan 11 | 1:00 AM UTC | ||
| Sun, Jan 11 | 1:30 AM UTC | ||
| Sun, Jan 11 | 1:30 AM UTC | ||
| Sun, Jan 11 | 2:00 AM UTC | ||
| Sun, Jan 11 | 3:00 AM UTC | ||
| Sun, Jan 11 | 3:00 AM UTC | ||
| Sun, Jan 11 | 3:00 AM UTC | ||
| Sun, Jan 11 | 4:00 AM UTC | ||
| Sun, Jan 11 | 5:00 AM UTC | ||
| Sun, Jan 11 | 5:00 PM UTC | ||
| Sun, Jan 11 | 5:00 PM UTC | ||
| Sun, Jan 11 | 6:00 PM UTC | ||
| Sun, Jan 11 | 6:00 PM UTC | ||
| Sun, Jan 11 | 6:00 PM UTC | ||
| Sun, Jan 11 | 7:00 PM UTC | ||
| Sun, Jan 11 | 7:00 PM UTC | ||
| Sun, Jan 11 | 7:00 PM UTC | ||
| Sun, Jan 11 | 7:00 PM UTC | ||
| Sun, Jan 11 | 7:00 PM UTC | ||
| Sun, Jan 11 | 7:00 PM UTC | ||
| Sun, Jan 11 | 7:00 PM UTC | ||
| Sun, Jan 11 | 7:00 PM UTC |
On demand for St. John's
St. John's at Creighton
NCAAMThe St. John's Red Storm travel to Omaha to face the Creighton Bluejays for a Big East showdown. The Bluejays lead in second place in the Big East Conference. Zuby Ejiofor is a triple threat, leading the Red Storm in points, rebounds and assists.
On demand for Providence
Providence at Xavier
NCAAMThe Providence Friars travel to Cincinnati to face the Xavier Musketeers for a Big East clash. Providence is coming off a heartbreaking 103-98 overtime loss to No. 4 UConn, while Xavier is trying to avoid a four-game losing streak.