27
Final: Miami vs Indiana on Tue Jan 20, 2026
From Hard Rock Stadium in Miami Gardens, Fla.
Final
Tue, Jan 20
21
Schedule
| Date | Away | Home | Time |
|---|---|---|---|
| Thu, Aug 27 | 5:00 PM UTC | ||
| Thu, Aug 27 | Northwestern (IA) Red Raiders | 5:00 PM UTC | |
| Thu, Aug 27 | UVA Wise Cavaliers | 5:00 PM UTC | |
| Thu, Aug 27 | 5:00 PM UTC | ||
| Thu, Aug 27 | 5:00 PM UTC | ||
| Thu, Aug 27 | 5:00 PM UTC | ||
| Thu, Aug 27 | 5:00 PM UTC | ||
| Thu, Aug 27 | 5:00 PM UTC | ||
| Thu, Aug 27 | 5:00 PM UTC | ||
| Thu, Aug 27 | 10:00 PM UTC | ||
| Thu, Aug 27 | 10:00 PM UTC | ||
| Thu, Aug 27 | 11:00 PM UTC | ||
| Thu, Aug 27 | 11:00 PM UTC | ||
| Thu, Aug 27 | 11:00 PM UTC | ||
| Thu, Aug 27 | 11:00 PM UTC | ||
| Thu, Aug 27 | South Dakota Mines Hardrockers | 11:30 PM UTC | |
| Thu, Aug 27 | 11:30 PM UTC | ||
| Fri, Aug 28 | 12:00 AM UTC | ||
| Fri, Aug 28 | Louisiana Christian Wildcats | 12:00 AM UTC | |
| Fri, Aug 28 | 5:00 PM UTC | ||
| Fri, Aug 28 | 5:00 PM UTC | ||
| Fri, Aug 28 | 10:00 PM UTC | ||
| Fri, Aug 28 | 10:00 PM UTC | ||
| Fri, Aug 28 | 11:00 PM UTC | ||
| Sat, Aug 29 | Fairmont State Fighting Falcons | 4:00 PM UTC | |
| Sat, Aug 29 | 5:00 PM UTC | ||
| Sat, Aug 29 | Georgetown College Tigers | 5:00 PM UTC | |
| Sat, Aug 29 | 5:00 PM UTC | ||
| Sat, Aug 29 | 5:00 PM UTC | ||
| Sat, Aug 29 | 5:00 PM UTC |
Standings
Polls
Conferences
Popular games on Fubo
matches
Montevideo City Torque at Deportivo Riestra
Today, 9:50pm • Copa Sudamericana • beIN SPORTS 6
Arizona Diamondbacks at Milwaukee Brewers
Today, 11:30pm • MLB • MLB.TV - Arizona Diamondbacks
Lincoln Stars at Omaha Lancers
Tomorrow, 4:11am • USHL Hockey • FloHockey
Jacksonville State at Sam Houston State
Tomorrow, 11:00pm • College Softball • ESPN+
Fresno State at Wyoming
Fri May 01, 2:00am UTC • NCAAM • Ryz Sports Network
Club Africain at Maktown Flyers
Fri May 01, 2:00pm UTC • Basketball Africa League • NBA TV