

From Angel Stadium of Anaheim in Anaheim, Calif.


From Angel Stadium of Anaheim in Anaheim, Calif.

154 of 162 Guardians games this season on Fubo

154 of 162 Angels games this season on Fubo
With MLB.TV add-on
| AL East | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Tampa Bay Rays | 86 | 58 | 0 | 47-25 | 39-33 | W1 |
2 New York Yankees | 82 | 62 | 4 | 38-31 | 44-31 | W1 |
3 Boston Red Sox | 80 | 66 | 7 | 36-35 | 44-31 | L1 |
4 Toronto Blue Jays | 72 | 73 | 14.5 | 37-35 | 35-38 | L2 |
5 Baltimore Orioles | 70 | 76 | 17 | 35-39 | 35-37 | L1 |
| AL Central | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Chicago White Sox | 75 | 69 | 0 | 43-29 | 32-40 | L1 |
2 Cleveland Guardians | 74 | 72 | 2 | 36-39 | 38-33 | W1 |
3 Minnesota Twins | 69 | 76 | 6.5 | 38-34 | 31-42 | W1 |
4 Detroit Tigers | 66 | 79 | 9.5 | 35-36 | 31-43 | L1 |
5 Kansas City Royals | 64 | 81 | 11.5 | 38-35 | 26-46 | L1 |
| AL West | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Houston Astros | 74 | 71 | 0 | 37-38 | 37-33 | W1 |
2 Texas Rangers | 71 | 73 | 2.5 | 40-32 | 31-41 | W1 |
3 Seattle Mariners | 67 | 77 | 6.5 | 38-34 | 29-43 | W1 |
4 Athletics | 58 | 87 | 16 | 26-44 | 32-43 | W1 |
5 Los Angeles Angels | 55 | 90 | 19 | 30-44 | 25-46 | W1 |
| NL Central | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Milwaukee Brewers | 90 | 56 | 0 | 49-25 | 41-31 | W2 |
2 Chicago Cubs | 81 | 65 | 9 | 41-31 | 40-34 | L3 |
3 St. Louis Cardinals | 72 | 73 | 17.5 | 34-38 | 38-35 | L1 |
4 Pittsburgh Pirates | 72 | 73 | 17.5 | 38-34 | 34-39 | W2 |
5 Cincinnati Reds | 69 | 75 | 20 | 36-38 | 33-37 | L1 |
| NL East | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Atlanta Braves | 85 | 60 | 0 | 48-25 | 37-35 | L2 |
2 Philadelphia Phillies | 81 | 64 | 4 | 40-33 | 41-31 | L1 |
3 Miami Marlins | 72 | 74 | 13.5 | 43-31 | 29-43 | L2 |
4 New York Mets | 67 | 78 | 18 | 34-40 | 33-38 | W3 |
5 Washington Nationals | 67 | 79 | 18.5 | 33-40 | 34-39 | L5 |
| NL West | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Los Angeles Dodgers | 87 | 57 | 0 | 45-28 | 42-29 | W5 |
2 Arizona Diamondbacks | 77 | 68 | 10.5 | 41-31 | 36-37 | W3 |
3 San Diego Padres | 76 | 68 | 11 | 44-29 | 32-39 | W2 |
4 San Francisco Giants | 60 | 85 | 27.5 | 34-36 | 26-49 | W1 |
5 Colorado Rockies | 55 | 89 | 32 | 30-41 | 25-48 | L2 |
From PNC Park in Pittsburgh.
From PNC Park in Pittsburgh.
The Red Sox host the Angels at Fenway Park to open a three-game series. Grayson Rodriguez is the expected starting pitcher for the Angels, while the Red Sox look to left-handed pitcher Patrick Sandoval. Zach Neto leads the Angels in HRs and RBIs.
From Fenway Park in Boston.
From Progressive Field in Cleveland.
From Progressive Field in Cleveland.
The Guardians and the Orioles open a three-game series at Oriole Park at Camden Yards. Cleveland leads the season series 3-1. Left-handed Joey Cantillo is the projected starter for the Guardians against left-handed Trevor Rogers for the Orioles.
The Brown travel to Oriole Park at Camden Yards to face the Orioles in Game 2. Right-hander Tanner Bibee is the expected starter for the Guardians while Brandon Young is expected to start for the Orioles. Pete Alonso leads the Orioles in home runs.