
Stream the New York Yankees games live and watch the MLB all season long.
The New York Yankees have clinched a spot in the 2026 MLB postseason. Fubo carries the Wild Card Series on NBC, the National League Division Series and Championship Series on FOX and FS1, and the entire World Series on FOX. The Yankees' Wild Card Series is included, but their American League Division Series and Championship Series games air exclusively on a network Fubo doesn't carry, unless they reach the World Series, where coverage returns to FOX. Check the schedule for game times, along with live and upcoming matchups and the latest team updates.
Stream the New York Yankees games live and watch the MLB all season long.
The New York Yankees have clinched a spot in the 2026 MLB postseason. Fubo carries the Wild Card Series on NBC, the National League Division Series and Championship Series on FOX and FS1, and the entire World Series on FOX. The Yankees' Wild Card Series is included, but their American League Division Series and Championship Series games air exclusively on a network Fubo doesn't carry, unless they reach the World Series, where coverage returns to FOX. Check the schedule for game times, along with live and upcoming matchups and the latest team updates.
The New York Yankees have clinched a spot in the 2026 MLB postseason. Fubo carries the Wild Card Series on NBC, the National League Division Series and Championship Series on FOX and FS1, and the entire World Series on FOX. The Yankees' Wild Card Series is included, but their American League Division Series and Championship Series games air exclusively on a network Fubo doesn't carry, unless they reach the World Series, where coverage returns to FOX. Check the schedule for game times, along with live and upcoming matchups and the latest team updates.

The New York Yankees have clinched a spot in the 2026 MLB postseason. Fubo carries the Wild Card Series on NBC, the National League Division Series and Championship Series on FOX and FS1, and the entire World Series on FOX. The Yankees' Wild Card Series is included, but their American League Division Series and Championship Series games air exclusively on a network Fubo doesn't carry, unless they reach the World Series, where coverage returns to FOX. Check the schedule for game times, along with live and upcoming matchups and the latest team updates.
| NL East | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Atlanta Braves | 3 | 2 | 0 | 2-1 | 1-1 | W1 |
2 Philadelphia Phillies | 1 | 2 | 1 | 0-0 | 1-2 | L1 |
3 Miami Marlins | 0 | 0 | 0.5 | 0-0 | 0-0 | 0 |
4 New York Mets | 0 | 0 | 0.5 | 0-0 | 0-0 | 0 |
5 Washington Nationals | 0 | 0 | 0.5 | 0-0 | 0-0 | 0 |
| NL West | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 San Diego Padres | 2 | 2 | 0 | 2-0 | 0-2 | L2 |
2 Los Angeles Dodgers | 1 | 1 | 0 | 1-1 | 0-0 | L1 |
3 Arizona Diamondbacks | 0 | 0 | 0 | 0-0 | 0-0 | 0 |
4 Colorado Rockies | 0 | 0 | 0 | 0-0 | 0-0 | 0 |
5 San Francisco Giants | 0 | 0 | 0 | 0-0 | 0-0 | 0 |
| NL Central | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Milwaukee Brewers | 2 | 0 | 0 | 2-0 | 0-0 | W2 |
2 Cincinnati Reds | 0 | 0 | 1 | 0-0 | 0-0 | 0 |
3 Pittsburgh Pirates | 0 | 0 | 1 | 0-0 | 0-0 | 0 |
4 St. Louis Cardinals | 0 | 0 | 1 | 0-0 | 0-0 | 0 |
5 Chicago Cubs | 0 | 2 | 2 | 0-0 | 0-2 | L2 |
| AL Central | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Chicago White Sox | 4 | 0 | 0 | 0-0 | 4-0 | W4 |
2 Detroit Tigers | 0 | 0 | 2 | 0-0 | 0-0 | 0 |
3 Kansas City Royals | 0 | 0 | 2 | 0-0 | 0-0 | 0 |
4 Minnesota Twins | 0 | 0 | 2 | 0-0 | 0-0 | 0 |
5 Cleveland Guardians | 0 | 2 | 3 | 0-2 | 0-0 | L2 |
| AL West | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Athletics | 0 | 0 | 0 | 0-0 | 0-0 | 0 |
2 Los Angeles Angels | 0 | 0 | 0 | 0-0 | 0-0 | 0 |
3 Seattle Mariners | 0 | 0 | 0 | 0-0 | 0-0 | 0 |
4 Texas Rangers | 0 | 0 | 0 | 0-0 | 0-0 | 0 |
5 Houston Astros | 0 | 2 | 1 | 0-2 | 0-0 | L2 |
| AL East | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Tampa Bay Rays | 1 | 0 | 0 | 1-0 | 0-0 | W1 |
2 New York Yankees | 2 | 1 | 0 | 2-0 | 0-1 | L1 |
3 Baltimore Orioles | 0 | 0 | 0.5 | 0-0 | 0-0 | 0 |
4 Toronto Blue Jays | 0 | 0 | 0.5 | 0-0 | 0-0 | 0 |
5 Boston Red Sox | 0 | 2 | 1.5 | 0-0 | 0-2 | L2 |
The New York Yankees and the Tampa Bay Rays play Game 1 of the 2026 American League Division Series at Tropicana Field. Right-handed pitcher Drew Rasmussen is the projected starter for the Rays, while Ben Rice leads the Yankees in home runs and RBIs.
The Tampa Bay Rays host the New York Yankees in Game 2 of the AL Division Series at home. Tampa Bay leads 1-0 after tying a franchise postseason record with 10 individual strikeouts in Game 1, while New York hands the ball to Cam Schlittler.