Watch San Francisco Giants games live for $0 Today
Stream the San Francisco Giants games live and watch the MLB all season long.
Plans start at $84.99/mo
Additional taxes, fees and regional restrictions may apply. Prices subject to change.

San Francisco Giants
The San Francisco Giants are a professional baseball team based in San Francisco, California. Established in 1883, the Giants have a rich history in Major League Baseball. As one of the most successful teams, they have won numerous championships and cultivated a passionate fan base. The Giants originally started out as the New York Gothams, but changed their name to the Giants in 1885. They quickly became a formidable force in the sport, capturing their first National League pennant in 1888. Led by legendary manager John McGraw, the Giants won three consecutive World Series titles from 1904 to 1905. Throughout the years, the Giants have boasted some of the greatest players in baseball history. Hall of Famers such as Willie Mays, Orlando Cepeda, and Juan Marichal have donned the orange and black, leaving an indelible mark on the franchise. Mays, in particular, is widely regarded as one of the best all-around players of his era. In recent history, the Giants have experienced renewed success. Under the leadership of manager Bruce Bochy, the team clinched World Series championships in 2010, 2012, and 2014. These victories solidified the Giants' status as one of the premier teams in Major League Baseball. The Giants play their home games at Oracle Park, an iconic stadium located in the heart of San Francisco. With its picturesque views of the bay and unique features like McCovey Cove, where fans chase home run balls in kayaks, the park provides an unforgettable experience for spectators. As of now, the San Francisco Giants remain an integral part of the rich baseball tradition in the Bay Area. With their illustrious past and dedicated fan base, the Giants continue to captivate audiences with their thrilling performances and unwavering commitment to the sport. This storied franchise stands as a testament to the enduring legacy of baseball in America.
Standings
Team | W | L | GB | HOME | AWAY | STRK |
---|---|---|---|---|---|---|
59 | 35 | 0 | 32-15 | 27-20 | L1 | |
56 | 38 | 3 | 33-17 | 23-21 | L6 | |
55 | 38 | 3.5 | 30-16 | 25-22 | W1 | |
55 | 38 | 3.5 | 32-17 | 23-21 | L3 | |
54 | 39 | 4.5 | 30-16 | 24-23 | W1 | |
54 | 39 | 4.5 | 32-16 | 22-23 | L1 | |
53 | 40 | 5.5 | 30-17 | 23-23 | W4 | |
53 | 41 | 6 | 33-14 | 20-27 | L2 | |
52 | 41 | 6.5 | 29-17 | 23-24 | W4 | |
51 | 43 | 8 | 27-18 | 24-25 | L1 | |
50 | 43 | 8.5 | 29-17 | 21-26 | W1 | |
50 | 44 | 9 | 28-18 | 22-26 | W1 | |
50 | 44 | 9 | 28-25 | 22-19 | L1 | |
50 | 45 | 9.5 | 29-20 | 21-25 | W7 | |
48 | 45 | 10.5 | 25-21 | 23-24 | L3 | |
48 | 46 | 11 | 26-21 | 22-25 | W2 | |
46 | 48 | 13 | 23-25 | 23-23 | L1 | |
46 | 48 | 13 | 23-24 | 23-24 | W4 | |
46 | 48 | 13 | 26-19 | 20-29 | W1 | |
45 | 48 | 13.5 | 22-22 | 23-26 | L1 | |
45 | 48 | 13.5 | 26-19 | 19-29 | L1 | |
43 | 48 | 14.5 | 20-23 | 23-25 | W3 | |
42 | 50 | 16 | 20-27 | 22-23 | L2 | |
42 | 50 | 16 | 21-23 | 21-27 | W2 | |
40 | 52 | 18 | 24-22 | 16-30 | L1 | |
39 | 56 | 20.5 | 18-30 | 21-26 | W1 | |
38 | 55 | 20.5 | 18-28 | 20-27 | L1 | |
38 | 56 | 21 | 26-21 | 12-35 | L6 | |
31 | 62 | 27.5 | 20-26 | 11-36 | W1 | |
21 | 72 | 37.5 | 10-36 | 11-36 | L3 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Fri, Jul 11 | 7:10 PM UTC | ||
Fri, Jul 11 | 11:05 PM UTC | ||
Fri, Jul 11 | 11:05 PM UTC | ||
Fri, Jul 11 | 11:10 PM UTC | ||
Fri, Jul 11 | 11:10 PM UTC | ||
Fri, Jul 11 | 11:10 PM UTC | ||
Sat, Jul 12 | 12:10 AM UTC | ||
Sat, Jul 12 | 12:10 AM UTC | ||
Sat, Jul 12 | 12:10 AM UTC | ||
Sat, Jul 12 | 12:10 AM UTC | ||
Sat, Jul 12 | 12:10 AM UTC | ||
Sat, Jul 12 | 12:15 AM UTC | ||
Sat, Jul 12 | 1:38 AM UTC | ||
Sat, Jul 12 | 1:40 AM UTC | ||
Sat, Jul 12 | 2:05 AM UTC | ||
Sat, Jul 12 | 2:15 AM UTC | ||
Sat, Jul 12 | 5:05 PM UTC | ||
Sat, Jul 12 | 5:10 PM UTC | ||
Sat, Jul 12 | 6:10 PM UTC | ||
Sat, Jul 12 | 6:15 PM UTC | ||
Sat, Jul 12 | 8:05 PM UTC | ||
Sat, Jul 12 | 8:05 PM UTC | ||
Sat, Jul 12 | 8:10 PM UTC | ||
Sat, Jul 12 | 8:10 PM UTC | ||
Sat, Jul 12 | 8:10 PM UTC | ||
Sat, Jul 12 | 8:10 PM UTC | ||
Sat, Jul 12 | 8:10 PM UTC | ||
Sat, Jul 12 | 11:35 PM UTC | ||
Sat, Jul 12 | 11:35 PM UTC | ||
Sun, Jul 13 | 1:38 AM UTC |
Live and Upcoming
Los Angeles Dodgers at San Francisco Giants
MLBDodgers star Shohei Ohtani continues to strengthen his valuable right arm in a game against the Giants. Ohtani makes his fifth trip the mound this season after yielding one run and four hits with six strikeouts in six innings over the first four.
On Demand
Philadelphia Phillies at San Francisco Giants
MLBTaijuan Walker returns to the Phillies rotation in the middle of a three-match set with the Giants. Walker (3-5, 3.64 ERA) went to the bullpen in June, where he's posted a 3.71 ERA and 1.06 WHIP in 11 games as opposed to 3.62 and 1.45 as a starter.